Outcomes by treatment cohort
Outcomes . | Alternate . | CAR T . | P . |
---|---|---|---|
Total, n | 146 | 69 | |
CR rate, % | 22 | 52 | <.001 |
ORR, % | 32 | 72 | <.001 |
6-mo OS, % (95% CI) | 55 (47-64) | 71 (61-82) | |
12-mo OS, % (95% CI) | 39 (31-48) | 64 (54-77) | |
Median OS, mo | 6.5 | 19.3 | .006 |
6-mo PFS, % (95% CI) | 29 (23-38) | 49 (39-63) | |
12-mo PFS, % (95% CI) | 25 (19-33) | 44 (33-58) | |
Median PFS, mo | 2.3 | 5.2 | .01 |
Outcomes . | Alternate . | CAR T . | P . |
---|---|---|---|
Total, n | 146 | 69 | |
CR rate, % | 22 | 52 | <.001 |
ORR, % | 32 | 72 | <.001 |
6-mo OS, % (95% CI) | 55 (47-64) | 71 (61-82) | |
12-mo OS, % (95% CI) | 39 (31-48) | 64 (54-77) | |
Median OS, mo | 6.5 | 19.3 | .006 |
6-mo PFS, % (95% CI) | 29 (23-38) | 49 (39-63) | |
12-mo PFS, % (95% CI) | 25 (19-33) | 44 (33-58) | |
Median PFS, mo | 2.3 | 5.2 | .01 |
P values in bold are statistically significant.
CI, confidence interval.