Main patient characteristics at diagnosis
. | Overall (N = 234) . | Newly diagnosed (n = 159) . | Second line and subsequent (n = 75) . |
---|---|---|---|
Male, n (%) | 142 (61) | 97 (61) | 45 (60) |
Mean age (standard deviation), y | 58.1 (9.7) | 58.8 (9.8) | 56.4 (9.1) |
Myeloma type, n (%) | |||
IgG | 128 (61) | 88 (62) | 40 (58) |
IgA | 39 (18) | 21 (15) | 18 (26) |
Light chains | 44 (21) | 33 (23) | 11 (16) |
High-risk cytogenetics,* n (%) | 40 (21) | 30 (23) | 10 (17) |
ISS, n (%) | |||
I | 70 (36) | 52 (39) | 18 (30) |
II | 53 (27) | 33 (25) | 20 (33) |
III | 71 (37) | 48 (36) | 23 (38) |
. | Overall (N = 234) . | Newly diagnosed (n = 159) . | Second line and subsequent (n = 75) . |
---|---|---|---|
Male, n (%) | 142 (61) | 97 (61) | 45 (60) |
Mean age (standard deviation), y | 58.1 (9.7) | 58.8 (9.8) | 56.4 (9.1) |
Myeloma type, n (%) | |||
IgG | 128 (61) | 88 (62) | 40 (58) |
IgA | 39 (18) | 21 (15) | 18 (26) |
Light chains | 44 (21) | 33 (23) | 11 (16) |
High-risk cytogenetics,* n (%) | 40 (21) | 30 (23) | 10 (17) |
ISS, n (%) | |||
I | 70 (36) | 52 (39) | 18 (30) |
II | 53 (27) | 33 (25) | 20 (33) |
III | 71 (37) | 48 (36) | 23 (38) |
ISS, International Scoring System.
High-risk cytogenetics was defined as del 17p; t (4;14), t(14;16), or t(14;20).