Baseline demographics and clinical characteristics
. | No. of patients (%) . | . | |
---|---|---|---|
Characteristic . | rhTPO group (n = 59) . | Control group (n = 60) . | P . |
Age, y | .577 | ||
Median | 27 | 26 | |
Range | 9-59 | 8-54 | |
Weight, kg | .617 | ||
Median | 57 | 59 | |
Range | 30-85 | 30-91 | |
Sex | .926 | ||
Male | 30 (50.8) | 30 (50) | |
Female | 29 (49.2) | 30 (50) | |
Disease | .627 | ||
AML | 22 (37.3) | 30 (50) | |
ALL | 22 (37.3) | 15 (25) | |
CML | 5 (8.4) | 3 (5) | |
MDS | 4 (6.8) | 5 (8.3) | |
Lymphoma | 4 (6.8) | 5 (8.3) | |
PCL | 1 (1.7) | 0 | |
MAL | 1 (1.7) | 1 (1.7) | |
EMS | 0 | 1 (1.7) | |
Disease risk index | .668 | ||
Low | 2 (3.4) | 5 (8) | |
Intermediate | 37 (62.7) | 35 (58) | |
High | 18 (30.5) | 17 (29) | |
Very high | 2 (3.4) | 3 (5) | |
PLT count, ×109/L | |||
Before conditioning | .149 | ||
Median | 142 | 125.5 | |
Range | 7-845 | 4-706 | |
Before transplant | .404 | ||
Median | 94 | 84 | |
Range | 4-411 | 5-273 | |
Interval from randomization to UCBT, d | .412 | ||
Median | 8 | 8 | |
Range | 7-11 | 7-19 | |
Conditioning regimen | .267 | ||
BU-CY2 based | 48 (81.4) | 54 (90) | |
TBI based | 11 (18.6) | 6 (10) | |
ABO compatibility | .767 | ||
Identical | 14 (23.7) | 19 (31.7) | |
Minor incompatibility | 21 (35.6) | 21 (35) | |
Major incompatibility | 15 (25.4) | 13 (21.7) | |
Bidirectional incompatibility | 9 (15.3) | 7 (11.6) | |
Infused TNC dose, ×107/kg | .126 | ||
Median | 2.93 | 2.535 | |
Range | 1.17-6.6 | 1.14-5.76 | |
Infused CD34+dose, ×105/kg | .698 | ||
Median | 1.6 | 1.59 | |
Range | 0.54-4.67 | 0.17-8.57 | |
HLA matched | .179 | ||
6/6 | 0 | 3 (5) | |
5/6 | 22 (37.3) | 18 (30) | |
≤4/6 | 37 (62.7) | 39 (65) |
. | No. of patients (%) . | . | |
---|---|---|---|
Characteristic . | rhTPO group (n = 59) . | Control group (n = 60) . | P . |
Age, y | .577 | ||
Median | 27 | 26 | |
Range | 9-59 | 8-54 | |
Weight, kg | .617 | ||
Median | 57 | 59 | |
Range | 30-85 | 30-91 | |
Sex | .926 | ||
Male | 30 (50.8) | 30 (50) | |
Female | 29 (49.2) | 30 (50) | |
Disease | .627 | ||
AML | 22 (37.3) | 30 (50) | |
ALL | 22 (37.3) | 15 (25) | |
CML | 5 (8.4) | 3 (5) | |
MDS | 4 (6.8) | 5 (8.3) | |
Lymphoma | 4 (6.8) | 5 (8.3) | |
PCL | 1 (1.7) | 0 | |
MAL | 1 (1.7) | 1 (1.7) | |
EMS | 0 | 1 (1.7) | |
Disease risk index | .668 | ||
Low | 2 (3.4) | 5 (8) | |
Intermediate | 37 (62.7) | 35 (58) | |
High | 18 (30.5) | 17 (29) | |
Very high | 2 (3.4) | 3 (5) | |
PLT count, ×109/L | |||
Before conditioning | .149 | ||
Median | 142 | 125.5 | |
Range | 7-845 | 4-706 | |
Before transplant | .404 | ||
Median | 94 | 84 | |
Range | 4-411 | 5-273 | |
Interval from randomization to UCBT, d | .412 | ||
Median | 8 | 8 | |
Range | 7-11 | 7-19 | |
Conditioning regimen | .267 | ||
BU-CY2 based | 48 (81.4) | 54 (90) | |
TBI based | 11 (18.6) | 6 (10) | |
ABO compatibility | .767 | ||
Identical | 14 (23.7) | 19 (31.7) | |
Minor incompatibility | 21 (35.6) | 21 (35) | |
Major incompatibility | 15 (25.4) | 13 (21.7) | |
Bidirectional incompatibility | 9 (15.3) | 7 (11.6) | |
Infused TNC dose, ×107/kg | .126 | ||
Median | 2.93 | 2.535 | |
Range | 1.17-6.6 | 1.14-5.76 | |
Infused CD34+dose, ×105/kg | .698 | ||
Median | 1.6 | 1.59 | |
Range | 0.54-4.67 | 0.17-8.57 | |
HLA matched | .179 | ||
6/6 | 0 | 3 (5) | |
5/6 | 22 (37.3) | 18 (30) | |
≤4/6 | 37 (62.7) | 39 (65) |
ALL, acute lymphocyte leukemia; CML, chronic myeloid leukemia; EMS, 8p11 myeloproliferative syndrome; MAL, mixed phenotype acute leukemia; MDS, myelodysplastic syndrome; PCL, plasmacytic leukemia; PLT, platelet; TBI, total body irradiation; TNC, total nuclear cell.