Outcomes data
Variable . | Germany (n = 60) . | Statistical significance (Mann-Whitney U test) . |
---|---|---|
Time to final ADAMTS13 activity recovery >10% after diagnosis, median, d (IQR) | 32.5 (21-53) | |
Reached at end of follow-up, % (n/N) | 90.0 (54/60) | |
Not reached at end of follow-up, % (n/N) | 10.0 (6/60) | |
Time to final ADAMTS13 activity recovery >10% after end of PEX, median, d (IQR) | 21 (9-48) | |
Reached at end of follow-up, % (n/N) | 90.0 (54/60) | |
Not reached at end of follow-up, % (n/N) | 10.0 (6/60) | |
Linear regression of time to final ADAMTS13 activity recovery >10% after end of PEX | ||
Patients with first episode of aTTP (n = 46) | P = .046 for difference between groups | |
Median, d (IQR) | 18.0 (8.0-35.3) | |
Mean, d (SD) | 29.3 (36.9) | |
Patients with recurrent aTTP, median (n = 14) | ||
Median, d (IQR) | 45.5 (12.5-109.7) | |
Mean, d (SD) | 61.4 (51.0) | |
Female patients (n = 42) | P = .923 for difference between groups | |
Median, d (IQR) | 21 (8.8-48.0) | |
Mean, d (SD) | 35.2 (38.6) | |
Male patients (n = 18) | ||
Median, d (IQR) | 21 (3.0-55.3) | |
Mean, d (SD) | 40.6 (51.4) | |
Body mass index ≤24 kg/m2 (n = 13) | P = .742 for difference between groups | |
Median, d (IQR) | 23.0 (6.5-33.5) | |
Mean, d (SD) | 23.1 (16.1) | |
Body mass index >24 kg/m2 (n = 46) | ||
Median, d (IQR) | 18.0 (8.8-51.0) | |
Mean, d (SD) | 38.9 (45.6) |
Variable . | Germany (n = 60) . | Statistical significance (Mann-Whitney U test) . |
---|---|---|
Time to final ADAMTS13 activity recovery >10% after diagnosis, median, d (IQR) | 32.5 (21-53) | |
Reached at end of follow-up, % (n/N) | 90.0 (54/60) | |
Not reached at end of follow-up, % (n/N) | 10.0 (6/60) | |
Time to final ADAMTS13 activity recovery >10% after end of PEX, median, d (IQR) | 21 (9-48) | |
Reached at end of follow-up, % (n/N) | 90.0 (54/60) | |
Not reached at end of follow-up, % (n/N) | 10.0 (6/60) | |
Linear regression of time to final ADAMTS13 activity recovery >10% after end of PEX | ||
Patients with first episode of aTTP (n = 46) | P = .046 for difference between groups | |
Median, d (IQR) | 18.0 (8.0-35.3) | |
Mean, d (SD) | 29.3 (36.9) | |
Patients with recurrent aTTP, median (n = 14) | ||
Median, d (IQR) | 45.5 (12.5-109.7) | |
Mean, d (SD) | 61.4 (51.0) | |
Female patients (n = 42) | P = .923 for difference between groups | |
Median, d (IQR) | 21 (8.8-48.0) | |
Mean, d (SD) | 35.2 (38.6) | |
Male patients (n = 18) | ||
Median, d (IQR) | 21 (3.0-55.3) | |
Mean, d (SD) | 40.6 (51.4) | |
Body mass index ≤24 kg/m2 (n = 13) | P = .742 for difference between groups | |
Median, d (IQR) | 23.0 (6.5-33.5) | |
Mean, d (SD) | 23.1 (16.1) | |
Body mass index >24 kg/m2 (n = 46) | ||
Median, d (IQR) | 18.0 (8.8-51.0) | |
Mean, d (SD) | 38.9 (45.6) |
N with available data as indicated.
IQR, interquartile range presented as quartile 1 and quartile 3 cutoff value; SD, standard deviation.