Clinical and molecular characteristics of MPN cohorts with and without NGS
Variable . | Cohort with NGS (n = 227) . | Cohort without NGS (n = 588) . | P . |
---|---|---|---|
Age at diagnosis, mean ± SD, y | 53.45 ± 15.8 | 50.56 ± 16.32 | .020 |
Male sex | 117 (51.5) | 229 (38.8) | .001 |
Phenotype at diagnosis | |||
ET | 106 (46.7) | 275 (46.8) | 1.000 |
PV | 57 (25.1) | 232 (39.4) | <.001 |
PMF | 64 (28.2) | 81 (13.8) | <.001 |
MPN-specific mutation | |||
JAK2+ | 147 (64.8) | 459 (78.1) | <.001 |
CALR+ | 56 (24.7) | 73 (12.4) | <.001 |
MPL+ | 11 (4.8) | 10 (1.7) | .023 |
Triple negative | 13 (5.7) | 32 (5.4) | .865 |
JAK2– others not done | 0 (0) | 14 (2.4) | .014 |
Karyotype | |||
No lesion | 41 (34.7) | 184 (68.1) | <.001 |
1 lesion | 42 (35.6) | 39 (14.4) | <.001 |
≥2 lesions | 35 (29.7) | 47 (17.4) | .010 |
Treatment with hydroxyurea | 129 (56.8) | 164 (27.9) | <.001 |
Variable . | Cohort with NGS (n = 227) . | Cohort without NGS (n = 588) . | P . |
---|---|---|---|
Age at diagnosis, mean ± SD, y | 53.45 ± 15.8 | 50.56 ± 16.32 | .020 |
Male sex | 117 (51.5) | 229 (38.8) | .001 |
Phenotype at diagnosis | |||
ET | 106 (46.7) | 275 (46.8) | 1.000 |
PV | 57 (25.1) | 232 (39.4) | <.001 |
PMF | 64 (28.2) | 81 (13.8) | <.001 |
MPN-specific mutation | |||
JAK2+ | 147 (64.8) | 459 (78.1) | <.001 |
CALR+ | 56 (24.7) | 73 (12.4) | <.001 |
MPL+ | 11 (4.8) | 10 (1.7) | .023 |
Triple negative | 13 (5.7) | 32 (5.4) | .865 |
JAK2– others not done | 0 (0) | 14 (2.4) | .014 |
Karyotype | |||
No lesion | 41 (34.7) | 184 (68.1) | <.001 |
1 lesion | 42 (35.6) | 39 (14.4) | <.001 |
≥2 lesions | 35 (29.7) | 47 (17.4) | .010 |
Treatment with hydroxyurea | 129 (56.8) | 164 (27.9) | <.001 |
Data are expressed as n (%) unless otherwise indicated.