Table 1.

Cohort characteristics

VariableAll patients (N = 815)Female patients (n = 469)Male patients (n = 346)P
Age at diagnosis, mean ± SD, y 51.28 ± 16.26 49.6 ± 16.56 53.55 ± 15.58 .001 
Race     
 White 689 (84.5) 386 (82.3) 303 (87.6) .040 
 African American 85 (10.4) 60 (12.8) 25 (7.2) .010 
 Hispanic 5 (0.6) 3 (0.6) 2 (0.6) 1.000 
 Asian 36 (4.4) 20 (4.3) 16 (4.6) .864 
Phenotype at diagnosis     
 ET 381 (46.7) 252 (53.7) 129 (37.3) <.001 
 PV 289 (35.5) 163 (34.8) 126 (36.4) .656 
 PMF 145 (17.8) 54 (11.5) 91 (26.3) <.001 
MPN-specific mutation     
 JAK2+ 606 (74.4) 343 (73.1) 263 (76) .372 
 JAK2 209 (25.6) 126 (26.9) 83 (24) .372 
 CALR+ 129 (15.8) 68 (14.5) 61 (17.6) .442 
 MPL+ 21 (2.6) 15 (3.2) 6 (1.7) .179 
 Triple-negative 45 (5.5) 35 (7.5) 10 (2.9) .005 
 JAK2others not done 14 (1.7) 8 (1.7) 6 (1.7) .957 
Karyotype (n = 389)     
 Normal 226 (58.1) 125 (62.2) 101 (53.7) .100 
 1 lesion 81 (20.8) 36 (17.9) 45 (23.9) .169 
 ≥2 lesions 82 (21.1) 40 (19.9) 42 (22.3) .619 
Treatments     
 None 388 (47.6) 230 (49) 158 (45.7) .356 
 Hydroxyurea 293 (36) 150 (32) 143 (41.3) .006 
 Anagrelide 74 (9.1) 53 (11.3) 21 (6.1) .013 
 Interferon 82 (10.1) 56 (11.9) 26 (7.5) .045 
 Ruxolitinib 122 (15) 54 (11.5) 67 (19.4) .002 
 Allogeneic stem cell transplantation 39 (4.8) 13 (2.8) 26 (7.5) .002 
Enrolled within 1 y from diagnosis 229 (28) 116 (24.7) 113 (32.7) .015 
VariableAll patients (N = 815)Female patients (n = 469)Male patients (n = 346)P
Age at diagnosis, mean ± SD, y 51.28 ± 16.26 49.6 ± 16.56 53.55 ± 15.58 .001 
Race     
 White 689 (84.5) 386 (82.3) 303 (87.6) .040 
 African American 85 (10.4) 60 (12.8) 25 (7.2) .010 
 Hispanic 5 (0.6) 3 (0.6) 2 (0.6) 1.000 
 Asian 36 (4.4) 20 (4.3) 16 (4.6) .864 
Phenotype at diagnosis     
 ET 381 (46.7) 252 (53.7) 129 (37.3) <.001 
 PV 289 (35.5) 163 (34.8) 126 (36.4) .656 
 PMF 145 (17.8) 54 (11.5) 91 (26.3) <.001 
MPN-specific mutation     
 JAK2+ 606 (74.4) 343 (73.1) 263 (76) .372 
 JAK2 209 (25.6) 126 (26.9) 83 (24) .372 
 CALR+ 129 (15.8) 68 (14.5) 61 (17.6) .442 
 MPL+ 21 (2.6) 15 (3.2) 6 (1.7) .179 
 Triple-negative 45 (5.5) 35 (7.5) 10 (2.9) .005 
 JAK2others not done 14 (1.7) 8 (1.7) 6 (1.7) .957 
Karyotype (n = 389)     
 Normal 226 (58.1) 125 (62.2) 101 (53.7) .100 
 1 lesion 81 (20.8) 36 (17.9) 45 (23.9) .169 
 ≥2 lesions 82 (21.1) 40 (19.9) 42 (22.3) .619 
Treatments     
 None 388 (47.6) 230 (49) 158 (45.7) .356 
 Hydroxyurea 293 (36) 150 (32) 143 (41.3) .006 
 Anagrelide 74 (9.1) 53 (11.3) 21 (6.1) .013 
 Interferon 82 (10.1) 56 (11.9) 26 (7.5) .045 
 Ruxolitinib 122 (15) 54 (11.5) 67 (19.4) .002 
 Allogeneic stem cell transplantation 39 (4.8) 13 (2.8) 26 (7.5) .002 
Enrolled within 1 y from diagnosis 229 (28) 116 (24.7) 113 (32.7) .015 

Data are expressed as n (%) unless otherwise indicated.