Details of therapy
. | Capped dose . | Uncapped dose . | P . |
---|---|---|---|
Patients, n | 454 | 2392 | |
Initial therapy | |||
Enoxaparin, n (%) | 127 (28) | 2 186 (91) | <.001 |
Tinzaparin, n (%) | 249 (55) | 72 (3.0) | <.001 |
Dalteparin, n (%) | 78 (17) | 134 (5.6) | <.001 |
Mean ± SD, d | 14.8 ± 20.6 | 14.3 ± 32.3 | .735 |
Median (IQR), d | 11 (8-14) | 10 (8-13) | .001 |
Treatment dose | |||
Mean LMWH dose, IU/kg per d | 169 ± 12 | 189 ± 17 | .001 |
LMWH dose >18 000 IU/kg per d, n (%) | 0 (0) | 2 392 (100) | — |
Mean dose ± SD per d, n | 18 000 ± 0 | 20 865 ± 2 102 | .001 |
Long-term therapy, n (%) | |||
LMWH | 110 (24) | 393 (16) | <.001 |
Vitamin K antagonists | 317 (70) | 1 776 (74) | .064 |
Direct oral anticoagulants | 25 (5.5) | 191 (8.0) | .081 |
Fondaparinux | 1 (0.22) | 6 (0.25) | >.99 |
Concomitant therapy, n (%) | |||
Antiplatelets | 32 (7.0) | 259 (11) | .014 |
Corticosteroids | 27 (5.9) | 116 (4.8) | .348 |
. | Capped dose . | Uncapped dose . | P . |
---|---|---|---|
Patients, n | 454 | 2392 | |
Initial therapy | |||
Enoxaparin, n (%) | 127 (28) | 2 186 (91) | <.001 |
Tinzaparin, n (%) | 249 (55) | 72 (3.0) | <.001 |
Dalteparin, n (%) | 78 (17) | 134 (5.6) | <.001 |
Mean ± SD, d | 14.8 ± 20.6 | 14.3 ± 32.3 | .735 |
Median (IQR), d | 11 (8-14) | 10 (8-13) | .001 |
Treatment dose | |||
Mean LMWH dose, IU/kg per d | 169 ± 12 | 189 ± 17 | .001 |
LMWH dose >18 000 IU/kg per d, n (%) | 0 (0) | 2 392 (100) | — |
Mean dose ± SD per d, n | 18 000 ± 0 | 20 865 ± 2 102 | .001 |
Long-term therapy, n (%) | |||
LMWH | 110 (24) | 393 (16) | <.001 |
Vitamin K antagonists | 317 (70) | 1 776 (74) | .064 |
Direct oral anticoagulants | 25 (5.5) | 191 (8.0) | .081 |
Fondaparinux | 1 (0.22) | 6 (0.25) | >.99 |
Concomitant therapy, n (%) | |||
Antiplatelets | 32 (7.0) | 259 (11) | .014 |
Corticosteroids | 27 (5.9) | 116 (4.8) | .348 |
IQR, interquartile range.