Multivariable Cox regression model for OS incorporating R-ISS stage and ECOG PS as potential confounders
Variable . | HR* . | 95% CI* . | P . |
---|---|---|---|
Cytogenetic group | |||
Neither C1A nor HRCA | Ref | — | <.001 |
HRCA present/no C1A | 1.48 | 1.23-181 | <.001 |
C1A present/no HRCA | 1.45 | 1.22-1.73 | <.001 |
Both C1A and HRCA present | 1.70 | 1.32-2.21 | |
Age, y | 1.02 | 1.01-1.03 | <.001 |
Male | 1.23 | 1.08-1.40 | .002 |
Race/ethnicity | |||
Non-Hispanic white | Ref | — | .002 |
Hispanic or Latino | 0.61 | 0.45-0.84 | .125 |
Non-Hispanic African American | 0.86 | 0.71-1.04 | .341 |
Other | 0.89 | 0.71-1.13 | .036 |
Unknown | 1.29 | 1.02-1.63 | |
M-protein subtype | |||
IgG | Ref | — | .003 |
IgA | 1.28 | 1.08-1.50 | .001 |
Other | 1.33 | 1.12-1.57 | <.001 |
Unknown | 2.56 | 2.03-3.23 | |
R-ISS stage | |||
Ι | Ref | 1.16-2.01 | .003 |
ΙΙ | 1.52 | 1.87-3.20 | <.001 |
ΙΙΙ | 2.45 | 1.29-2.07 | <.001 |
Unknown | 1.63 | ||
ECOG PS | |||
0-2 | Ref | 2.30-4.12 | <.001 |
3-4 | 3.07 | 1.48-1.94 | <.001 |
Unknown | 1.69 | ||
First-line therapy | |||
IMiD + PI based | Ref | 0.81-1.21 | .939 |
IMiD based | 0.99 | 1.08-1.53 | .004 |
PI based | 1.29 | 0.82-1.29 | .797 |
Non-novel | 1.03 | ||
ASCT | 0.33 | 0.27-0.41 | <.001 |
Variable . | HR* . | 95% CI* . | P . |
---|---|---|---|
Cytogenetic group | |||
Neither C1A nor HRCA | Ref | — | <.001 |
HRCA present/no C1A | 1.48 | 1.23-181 | <.001 |
C1A present/no HRCA | 1.45 | 1.22-1.73 | <.001 |
Both C1A and HRCA present | 1.70 | 1.32-2.21 | |
Age, y | 1.02 | 1.01-1.03 | <.001 |
Male | 1.23 | 1.08-1.40 | .002 |
Race/ethnicity | |||
Non-Hispanic white | Ref | — | .002 |
Hispanic or Latino | 0.61 | 0.45-0.84 | .125 |
Non-Hispanic African American | 0.86 | 0.71-1.04 | .341 |
Other | 0.89 | 0.71-1.13 | .036 |
Unknown | 1.29 | 1.02-1.63 | |
M-protein subtype | |||
IgG | Ref | — | .003 |
IgA | 1.28 | 1.08-1.50 | .001 |
Other | 1.33 | 1.12-1.57 | <.001 |
Unknown | 2.56 | 2.03-3.23 | |
R-ISS stage | |||
Ι | Ref | 1.16-2.01 | .003 |
ΙΙ | 1.52 | 1.87-3.20 | <.001 |
ΙΙΙ | 2.45 | 1.29-2.07 | <.001 |
Unknown | 1.63 | ||
ECOG PS | |||
0-2 | Ref | 2.30-4.12 | <.001 |
3-4 | 3.07 | 1.48-1.94 | <.001 |
Unknown | 1.69 | ||
First-line therapy | |||
IMiD + PI based | Ref | 0.81-1.21 | .939 |
IMiD based | 0.99 | 1.08-1.53 | .004 |
PI based | 1.29 | 0.82-1.29 | .797 |
Non-novel | 1.03 | ||
ASCT | 0.33 | 0.27-0.41 | <.001 |
HRs and 95% CIs were derived from a multivariable Cox proportional hazards regression model; all variables in the table were included in the same model simultaneously. The interaction terms between first-line treatment and cytogenetic group as well as stem cell transplantation and cytogenetic group were not statistically significant (results not shown).