Baseline patient characteristics and summary of first-line treatments
. | Total . |
---|---|
Characteristics | |
Male/female, n (%) | 73 (52.5)/66 (47.5) |
Mean age (SD), y | 59.5 (9.5) |
Myeloma type IgG/IgA/light chains/other, n (%) | 83 (59.7)/30 (21.6)/24 (17.3)/2 (1.4) |
Serum creatinine ≥2 mg/dL, n (%) | 25 (18.0) |
SR/HR cytogenetics, n (%) | 50 (63.3)/29 (36.7) |
ISS I/II/III, n (%) | 43 (33.3)/39 (30.2)/47 (36.4) |
Positive PET-CT, n (%) | 15 (10.8) |
First line treatment, n (%) | |
VD, VMP, VCD, VBP | 34 (24.5) |
VTD | 23 (16.5) |
VRD | 60 (43.2) |
KRD | 5 (3.6) |
RD, MPR, RCD | 8 (5.8) |
Chemotherapy-based regimens | 9 (6.5) |
ASCT | 116 (83.5) |
Consolidation | 14 (10.1) |
. | Total . |
---|---|
Characteristics | |
Male/female, n (%) | 73 (52.5)/66 (47.5) |
Mean age (SD), y | 59.5 (9.5) |
Myeloma type IgG/IgA/light chains/other, n (%) | 83 (59.7)/30 (21.6)/24 (17.3)/2 (1.4) |
Serum creatinine ≥2 mg/dL, n (%) | 25 (18.0) |
SR/HR cytogenetics, n (%) | 50 (63.3)/29 (36.7) |
ISS I/II/III, n (%) | 43 (33.3)/39 (30.2)/47 (36.4) |
Positive PET-CT, n (%) | 15 (10.8) |
First line treatment, n (%) | |
VD, VMP, VCD, VBP | 34 (24.5) |
VTD | 23 (16.5) |
VRD | 60 (43.2) |
KRD | 5 (3.6) |
RD, MPR, RCD | 8 (5.8) |
Chemotherapy-based regimens | 9 (6.5) |
ASCT | 116 (83.5) |
Consolidation | 14 (10.1) |
ASCT, autologous stem cell transplant; B, bendamustine; C, cyclophosphamide; D, dexamethasone; HR, high risk; Ig, immunoglobulin; K, carfilzomib; M, melphalan; P, prednisone; R, lenalidomide; T, thalidomide; V, bortezomib; ISS, International Staging System; SD, standard deviation.