Table 1.

Cohort demographics, transplantation, and novel therapy use

CharacteristicFull cohort, % (n)AAs, % (n)Whites, % (n)P
Age at diagnosis, y    <.001 
 Median 69.5 65.6 70.1  
 IQR 62.6-77.0 58.6-73.6 63.5-77.5  
Sex    <.001 
 Female 2.2 (262) 3.4 (110) 1.7 (152)  
 Male 97.8 (11 837) 96.6 (3144) 98.3 (8693)  
Rural 33.6 (4026) 17.1 (554) 39.7 (3472) <.001 
Income, $    <.001 
 Mean 45 800 29 700 51 900  
 SD 74 300 31 300 84 200  
ISS stage    .942 
 I 24.2 (761) 24.2 (230) 24.2 (531)  
 II 35.9 (1132) 36.3 (346) 35.8 (786)  
 III 39.9 (1257) 39.5 (376) 40.1 (881)  
Transplantation 9.4 (1136) 10.1 (330) 9.1 (806) .092 
Novel therapy at induction 81.8 (9898) 82.5 (2686) 81.5 (7212) .213 
 Thalidomide 23.1 (2791) 19.8 (645) 24.3 (2146) <.001 
 Lenalidomide 38.8 (4692) 37.4 (1216) 39.3 (3476) .056 
 Bortezomib 31.3 (3786) 40.4 (1314) 27.9 (2472) <.001 
 Thalidomide and bortezomib 1.7 (205) 2.4 (78) 1.4 (127) <.001 
 Lenalidomide and bortezomib 9.9 (1195) 12.7 (414) 8.8 (781) <.001 
Novel therapy over lifetime 90.3 (10 929) 90.8 (2955) 90.2 (7974) .293 
 Thalidomide 31.0 (3752) 28.0 (912) 32.1 (2840) <.001 
 Lenalidomide 60.0 (7254) 60.0 (1953) 59.9 (5301) .948 
 Bortezomib 46.6 (5634) 57.9 (1885) 42.4 (3749) <.001 
 Thalidomide and bortezomib 11.7 (1418) 13.8 (449) 11.0 (969) <.001 
 Lenalidomide and bortezomib 30.9 (3744) 38.5 (1253) 28.2 (2491) <.001 
CharacteristicFull cohort, % (n)AAs, % (n)Whites, % (n)P
Age at diagnosis, y    <.001 
 Median 69.5 65.6 70.1  
 IQR 62.6-77.0 58.6-73.6 63.5-77.5  
Sex    <.001 
 Female 2.2 (262) 3.4 (110) 1.7 (152)  
 Male 97.8 (11 837) 96.6 (3144) 98.3 (8693)  
Rural 33.6 (4026) 17.1 (554) 39.7 (3472) <.001 
Income, $    <.001 
 Mean 45 800 29 700 51 900  
 SD 74 300 31 300 84 200  
ISS stage    .942 
 I 24.2 (761) 24.2 (230) 24.2 (531)  
 II 35.9 (1132) 36.3 (346) 35.8 (786)  
 III 39.9 (1257) 39.5 (376) 40.1 (881)  
Transplantation 9.4 (1136) 10.1 (330) 9.1 (806) .092 
Novel therapy at induction 81.8 (9898) 82.5 (2686) 81.5 (7212) .213 
 Thalidomide 23.1 (2791) 19.8 (645) 24.3 (2146) <.001 
 Lenalidomide 38.8 (4692) 37.4 (1216) 39.3 (3476) .056 
 Bortezomib 31.3 (3786) 40.4 (1314) 27.9 (2472) <.001 
 Thalidomide and bortezomib 1.7 (205) 2.4 (78) 1.4 (127) <.001 
 Lenalidomide and bortezomib 9.9 (1195) 12.7 (414) 8.8 (781) <.001 
Novel therapy over lifetime 90.3 (10 929) 90.8 (2955) 90.2 (7974) .293 
 Thalidomide 31.0 (3752) 28.0 (912) 32.1 (2840) <.001 
 Lenalidomide 60.0 (7254) 60.0 (1953) 59.9 (5301) .948 
 Bortezomib 46.6 (5634) 57.9 (1885) 42.4 (3749) <.001 
 Thalidomide and bortezomib 11.7 (1418) 13.8 (449) 11.0 (969) <.001 
 Lenalidomide and bortezomib 30.9 (3744) 38.5 (1253) 28.2 (2491) <.001 

Reported are characteristics for AAs, whites, and the full cohort (AAs and whites together), as well as P values relative to the difference between races. Novel therapy includes thalidomide, lenalidomide, pomalidomide, bortezomib, carfilzomib, and ixazomib.

IQR, interquartile range; ISS, International Staging System; SD, standard deviation.