Table 2.

Incidence rates with 95% CI of hospitalized infections overall and by organism and organ system of HCT vs comparison groups

HCTNon-HCTDOL
Infection type/ organ systemEvents, nIncidence per 1000 PYs (95% CI)Events, nIncidence per 1000 PYs (95% CI)Events, nIncidence per 1000 PYs (95% CI)
Infections       
 All 661 65.4 (60.6-70.5) 1 234 39.6 (37.4-41.8) 784 7.2 (6.7-7.7) 
 Sepsis, any 207 20.4 (17.8-23.4) 419 13.4 (12.2-14.8) 245 2.2 (2.0-2.5) 
 Bacterial 463 45.8 (41.8-50.1) 830 26.6 (24.8-28.5) 552 5.0 (4.6-5.5) 
  Staphylococcus 110 10.9 (9.0-13.1) 166 5.3 (4.6-6.2) 128 1.2 (1.0-1.4) 
  Streptococcus 74 7.3 (5.8-9.2) 107 3.4 (2.8-4.1) 88 0.8 (0.7-1.0) 
  Gram negative 99 9.8 (8.0-11.9) 206 6.6 (5.8-7.6) 140 1.3 (1.1-1.5) 
 Fungal infections 160 15.8 (13.5-18.5) 256 8.2 (7.3-9.3) 79 0.7 (0.6-0.9) 
  Candida 74 7.3 (5.8-9.2) 152 4.9 (4.2-5.7) 58 0.5 (0.4-0.7) 
  Non-Candida 93 9.2 (7.5-11.3) 109 3.5 (2.9-4.2) 21 0.2 (0.1-0.3) 
   Aspergillus 61 6.0 (4.7-7.7) 71 2.3 (1.8-2.9) 0.04 (0.01-0.10) 
 Viral 157 15.5 (13.3-18.1) 328 10.5 (9.4-11.7) 230 2.1 (1.8-2.4) 
  Cytomegalovirus 26 2.6 (1.7-3.8) 42 1.3 (1.0-1.8) 0.06 (0.03-0.13) 
  H simplex, V zoster 68 6.7 (5.3-8.5) 124 4.0 (3.3-4.7) 28 0.3 (0.2-0.4) 
Organ system       
 Nervous/sensory 26 2.6 (1.7-3.8) 27 0.9 (0.6-1.3) 24 0.2 (0.1-0.3) 
 Respiratory 507 50.1 (45.9-54.7) 812 26.0 (24.3-27.9) 502 4.6 (4.2-5.0) 
  Bacterial pneumonia 104 10.3 (8.5-12.4) 130 4.2 (3.5-4.9) 63 0.6 (0.4-0.7) 
  Fungal pneumonia 51 5.0 (3.8-6.6) 50 1.6 (1.2-2.1) 0.07 (0.04-0.15) 
  Viral pneumonia 27 2.7 (1.8-3.9) 32 1.0 (0.7-1.4) 0.07 (0.04-0.15) 
  Pneumonia, NOS 245 24.2 (21.3-27.4) 475 15.2 (13.9-16.6) 353 3.2 (2.9-3.6) 
 Gastrointestinal 48 4.7 (3.6-6.3) 92 2.9 (2.4-3.6) 155 1.4 (1.2-1.7) 
 Genitourinary 94 9.3 (7.6-11.4) 354 11.3 (10.2-12.6) 417 3.8 (3.5-4.2) 
 Musculoskeletal 26 2.6 (1.7-3.8) 34 1.1 (0.8-1.5) 44 0.4 (0.3-0.5) 
 Skin 64 6.3 (4.9-8.1) 164 5.3 (4.5-6.1) 254 2.3 (2.0-2.6) 
HCTNon-HCTDOL
Infection type/ organ systemEvents, nIncidence per 1000 PYs (95% CI)Events, nIncidence per 1000 PYs (95% CI)Events, nIncidence per 1000 PYs (95% CI)
Infections       
 All 661 65.4 (60.6-70.5) 1 234 39.6 (37.4-41.8) 784 7.2 (6.7-7.7) 
 Sepsis, any 207 20.4 (17.8-23.4) 419 13.4 (12.2-14.8) 245 2.2 (2.0-2.5) 
 Bacterial 463 45.8 (41.8-50.1) 830 26.6 (24.8-28.5) 552 5.0 (4.6-5.5) 
  Staphylococcus 110 10.9 (9.0-13.1) 166 5.3 (4.6-6.2) 128 1.2 (1.0-1.4) 
  Streptococcus 74 7.3 (5.8-9.2) 107 3.4 (2.8-4.1) 88 0.8 (0.7-1.0) 
  Gram negative 99 9.8 (8.0-11.9) 206 6.6 (5.8-7.6) 140 1.3 (1.1-1.5) 
 Fungal infections 160 15.8 (13.5-18.5) 256 8.2 (7.3-9.3) 79 0.7 (0.6-0.9) 
  Candida 74 7.3 (5.8-9.2) 152 4.9 (4.2-5.7) 58 0.5 (0.4-0.7) 
  Non-Candida 93 9.2 (7.5-11.3) 109 3.5 (2.9-4.2) 21 0.2 (0.1-0.3) 
   Aspergillus 61 6.0 (4.7-7.7) 71 2.3 (1.8-2.9) 0.04 (0.01-0.10) 
 Viral 157 15.5 (13.3-18.1) 328 10.5 (9.4-11.7) 230 2.1 (1.8-2.4) 
  Cytomegalovirus 26 2.6 (1.7-3.8) 42 1.3 (1.0-1.8) 0.06 (0.03-0.13) 
  H simplex, V zoster 68 6.7 (5.3-8.5) 124 4.0 (3.3-4.7) 28 0.3 (0.2-0.4) 
Organ system       
 Nervous/sensory 26 2.6 (1.7-3.8) 27 0.9 (0.6-1.3) 24 0.2 (0.1-0.3) 
 Respiratory 507 50.1 (45.9-54.7) 812 26.0 (24.3-27.9) 502 4.6 (4.2-5.0) 
  Bacterial pneumonia 104 10.3 (8.5-12.4) 130 4.2 (3.5-4.9) 63 0.6 (0.4-0.7) 
  Fungal pneumonia 51 5.0 (3.8-6.6) 50 1.6 (1.2-2.1) 0.07 (0.04-0.15) 
  Viral pneumonia 27 2.7 (1.8-3.9) 32 1.0 (0.7-1.4) 0.07 (0.04-0.15) 
  Pneumonia, NOS 245 24.2 (21.3-27.4) 475 15.2 (13.9-16.6) 353 3.2 (2.9-3.6) 
 Gastrointestinal 48 4.7 (3.6-6.3) 92 2.9 (2.4-3.6) 155 1.4 (1.2-1.7) 
 Genitourinary 94 9.3 (7.6-11.4) 354 11.3 (10.2-12.6) 417 3.8 (3.5-4.2) 
 Musculoskeletal 26 2.6 (1.7-3.8) 34 1.1 (0.8-1.5) 44 0.4 (0.3-0.5) 
 Skin 64 6.3 (4.9-8.1) 164 5.3 (4.5-6.1) 254 2.3 (2.0-2.6) 

NOS, not otherwise specified.

or Create an Account

Close Modal
Close Modal