Baseline clinical characteristics of the patients according to the C807T genotype
. | 807 CC (n = 656) . | 807 CT (n = 839) . | 807 TT (n = 302) . | P . |
---|---|---|---|---|
Age, y | 63.8 ± 11.3 | 64.4 ± 10.2 | 65.6 ± 10.0 | .05 |
Women, % | 23.9 | 21.7 | 19.9 | .33 |
Arterial hypertension, % | 68.0 | 69.7 | 65.9 | .45 |
Diabetes, % | 18.8 | 22.3 | 25.2 | .06 |
Active cigarette smokers, % | 25.6 | 24.2 | 24.8 | .82 |
Hypercholesterolemia, % | 39.6 | 42.4 | 44.0 | .36 |
Unstable angina, % | 40.1 | 44.7 | 45.0 | .15 |
History of myocardial infarction, % | 29.1 | 31.5 | 31.8 | .56 |
Previous bypass surgery, % | 13.3 | 11.0 | 15.6 | .09 |
Reduced left ventricular function, % | 43.3 | 44.2 | 52.6 | .02 |
Multivessel disease, % | 73.8 | 77.1 | 79.1 | .14 |
Therapy with abciximab, % | 13.4 | 13.9 | 11.9 | .68 |
. | 807 CC (n = 656) . | 807 CT (n = 839) . | 807 TT (n = 302) . | P . |
---|---|---|---|---|
Age, y | 63.8 ± 11.3 | 64.4 ± 10.2 | 65.6 ± 10.0 | .05 |
Women, % | 23.9 | 21.7 | 19.9 | .33 |
Arterial hypertension, % | 68.0 | 69.7 | 65.9 | .45 |
Diabetes, % | 18.8 | 22.3 | 25.2 | .06 |
Active cigarette smokers, % | 25.6 | 24.2 | 24.8 | .82 |
Hypercholesterolemia, % | 39.6 | 42.4 | 44.0 | .36 |
Unstable angina, % | 40.1 | 44.7 | 45.0 | .15 |
History of myocardial infarction, % | 29.1 | 31.5 | 31.8 | .56 |
Previous bypass surgery, % | 13.3 | 11.0 | 15.6 | .09 |
Reduced left ventricular function, % | 43.3 | 44.2 | 52.6 | .02 |
Multivessel disease, % | 73.8 | 77.1 | 79.1 | .14 |
Therapy with abciximab, % | 13.4 | 13.9 | 11.9 | .68 |
Age is mean ± SD; other variables are expressed as percentage of patients.