Secondary cancer risk according to initial treatment for Hodgkin's disease.
Cancer type / Therapy . | Observed Cases . | Relative Risk . | 95% Confidence Intervals . |
---|---|---|---|
All Cancers | |||
Radiation alone | 81 | 5.4 | 4.2 - 6.6 |
Radiation + Salvage Chemotherapy | 24 | 6.1 | 3.7 - 8.5 |
Radiation ± Salvage Chemotherapy | 105 | 5.5 | 4.5 - 6.6 |
Radiation + Adjuvant Chemotherapy | 67 | 7.9 | 6.0 - 9.8 |
Radiation + 198Au ± Chemotherapy¶ | 15 | 9.9 | 5.7 - 13.2 |
Chemotherapy alone† | 11 | 5.5 | 2.8 - 9.8 |
Leukemia | |||
Radiation alone | 3 | 6.3 | 1.6 - 17 |
Radiation + Salvage Chemotherapy | 5 | 39.1 | 14.3 - 87 |
Radiation + Adjuvant Chemotherapy | 23 | 76.6 | 45.3 - 108 |
Radiation + 198Au ± Chemotherapy¶ | 3 | 62.8 | 15.7 - 171 |
Chemotherapy alone† | 4 | 72.1 | 22.7 - 174 |
Non-Hodgkin's lymphoma | |||
Radiation alone | 14 | 31.5 | 17.8 - 45 |
Radiation + Salvage Chemotherapy | 7 | 56.8 | 24.8 - 112 |
Radiation + Adjuvant Chemotherapy | 11 | 43.8 | 23.7 - 73 |
Chemotherapy alone† | 1 | 21.1 | 0.0 - 104 |
Solid Tumors | |||
Radiation alone | 64 | 4.4 | 3.3 - 5.5 |
Radiation + Salvage chemotherapy | 12 | 3.2 | 1.7 - 5.4 |
Radiation + Adjuvant chemotherapy | 33 | 4.1 | 2.7 - 5.5 |
Radiation + 198Au ± Chemotherapy¶ | 12 | 8.4 | 4.5 - 14 |
Chemotherapy alone† | 5 | 1.7 | 1.0 - 6.4 |
Cancer type / Therapy . | Observed Cases . | Relative Risk . | 95% Confidence Intervals . |
---|---|---|---|
All Cancers | |||
Radiation alone | 81 | 5.4 | 4.2 - 6.6 |
Radiation + Salvage Chemotherapy | 24 | 6.1 | 3.7 - 8.5 |
Radiation ± Salvage Chemotherapy | 105 | 5.5 | 4.5 - 6.6 |
Radiation + Adjuvant Chemotherapy | 67 | 7.9 | 6.0 - 9.8 |
Radiation + 198Au ± Chemotherapy¶ | 15 | 9.9 | 5.7 - 13.2 |
Chemotherapy alone† | 11 | 5.5 | 2.8 - 9.8 |
Leukemia | |||
Radiation alone | 3 | 6.3 | 1.6 - 17 |
Radiation + Salvage Chemotherapy | 5 | 39.1 | 14.3 - 87 |
Radiation + Adjuvant Chemotherapy | 23 | 76.6 | 45.3 - 108 |
Radiation + 198Au ± Chemotherapy¶ | 3 | 62.8 | 15.7 - 171 |
Chemotherapy alone† | 4 | 72.1 | 22.7 - 174 |
Non-Hodgkin's lymphoma | |||
Radiation alone | 14 | 31.5 | 17.8 - 45 |
Radiation + Salvage Chemotherapy | 7 | 56.8 | 24.8 - 112 |
Radiation + Adjuvant Chemotherapy | 11 | 43.8 | 23.7 - 73 |
Chemotherapy alone† | 1 | 21.1 | 0.0 - 104 |
Solid Tumors | |||
Radiation alone | 64 | 4.4 | 3.3 - 5.5 |
Radiation + Salvage chemotherapy | 12 | 3.2 | 1.7 - 5.4 |
Radiation + Adjuvant chemotherapy | 33 | 4.1 | 2.7 - 5.5 |
Radiation + 198Au ± Chemotherapy¶ | 12 | 8.4 | 4.5 - 14 |
Chemotherapy alone† | 5 | 1.7 | 1.0 - 6.4 |
37 of 71 patients treated with radiation and 198Au received chemotherapy; 10 of 15 cancers arose in patients with both chemotherapy and radiation exposure.
26 of 102 patients initially managed with chemotherapy alone had subsequent irradiation; 3 of 9 second cancers arose in patients with both chemotherapy and radiation exposure.