Percentage of subjects classified as “anemic” based on blood hemoglobin concentrations of less than 12 g/dL for women and less than 13.5 g/dL for men
Group . | African-American women, % (no.) . | White women, % (no.) . | African-American men, % (no.) . | White men, % (no.) . |
---|---|---|---|---|
A: All subjects | 19.79 (758) | 5.25 (15 612) | 17.74 (733) | 7.61 (15 393) |
B: Genotyped African-Americans and matched controls | 19.72 (284) | 5.50 (5 780) | 13.80 (310) | 4.39 (6 240) |
C: Group B, minus those with low ferritin and low TS | 13.90 (187) | 2.84 (4 258) | 11.36 (264) | 3.83 (5 373) |
D: Group C, minus those with α-thalassemia | 6.5 (128) | NA | 8.14 (172) | NA |
E: Group D, minus those with sickle trait | 6.60 (122) | NA | 7.32 (164) | NA |
F: Group E, minus those with a creatinine level greater than 1.4 mg/dL | 6.09 (111) | NA | 4.29 (140) | NA |
G: Group C, minus those with a creatinine level greater than 1.4 mg/dL | NA | 2.77 (4 110) | NA | 3.56 (5 058) |
Group . | African-American women, % (no.) . | White women, % (no.) . | African-American men, % (no.) . | White men, % (no.) . |
---|---|---|---|---|
A: All subjects | 19.79 (758) | 5.25 (15 612) | 17.74 (733) | 7.61 (15 393) |
B: Genotyped African-Americans and matched controls | 19.72 (284) | 5.50 (5 780) | 13.80 (310) | 4.39 (6 240) |
C: Group B, minus those with low ferritin and low TS | 13.90 (187) | 2.84 (4 258) | 11.36 (264) | 3.83 (5 373) |
D: Group C, minus those with α-thalassemia | 6.5 (128) | NA | 8.14 (172) | NA |
E: Group D, minus those with sickle trait | 6.60 (122) | NA | 7.32 (164) | NA |
F: Group E, minus those with a creatinine level greater than 1.4 mg/dL | 6.09 (111) | NA | 4.29 (140) | NA |
G: Group C, minus those with a creatinine level greater than 1.4 mg/dL | NA | 2.77 (4 110) | NA | 3.56 (5 058) |
NA indicates not applicable.