Purification of SDF-1 peptidase activity from human plasma
Fraction . | Total protein, mg . | Total activity, U . | Specific activity,*AU/min/mg . | Fold purification . |
---|---|---|---|---|
Clarified plasma | 7780.0 | 4003.0 | 0.51 | 1.0 |
50% ammonium sulphate precipitate | 830.0 | 2151.0 | 2.59 | 5.1 |
Anion exchange† | 29.0 | 953.0 | 32.9 | 64.5 |
Lysine Sepharose | 0.82 | 258.5 | 315.2 | 618.0 |
Fraction . | Total protein, mg . | Total activity, U . | Specific activity,*AU/min/mg . | Fold purification . |
---|---|---|---|---|
Clarified plasma | 7780.0 | 4003.0 | 0.51 | 1.0 |
50% ammonium sulphate precipitate | 830.0 | 2151.0 | 2.59 | 5.1 |
Anion exchange† | 29.0 | 953.0 | 32.9 | 64.5 |
Lysine Sepharose | 0.82 | 258.5 | 315.2 | 618.0 |
An aliquot of protein from each step was tested for SDF-1 peptidase activity in a 10-minute assay. Specific activity was calculated using the area (absorbance units at 205) obtained for the processed peptide per milligram of protein per minute. One unit is equivalent to the generation of 1 AU at 205 nm of cleaved peptide in 1 minute at pH 7.2 at 37°C.
The anion exchange bound material eluted with 0.25 M NaCl. The lysine Sepharose-bound material eluted with 0.10 M NaCl/500 μM SDF-1 peptide.