Relevant pharmacokinetic parameters of depsipeptide
Parameter . | Current study . | Sandor et al39 . |
|---|---|---|
| Dose, mg/m2 | 13 | 17.8 |
| AUC, μM · h | 6.02 ± 2.93 | 4.20 ± 2.48* |
| Cmax, μM | 1.39 ± 0.69 | 1.02 ± 0.56* |
| Cl, L/h/m2 | 4.81 ± 2.02 | 10.5 ± 6.4 |
| Vss, L/m2 | 3.29 ± 0.94 | 37.1 ± 47.8 |
| Uex, % dose | 1.18 ± 0.72 | Not given |
| T1/2, α, h (range) | 0.25 (0.1-0.6) | 0.42 ± 0.25 |
| T1/2, β, h (range) | 3.67 (2.3-6.5) | 8.1 ± 6.0 |
| MRT† | 0.82 ± 0.37 | NR |
Parameter . | Current study . | Sandor et al39 . |
|---|---|---|
| Dose, mg/m2 | 13 | 17.8 |
| AUC, μM · h | 6.02 ± 2.93 | 4.20 ± 2.48* |
| Cmax, μM | 1.39 ± 0.69 | 1.02 ± 0.56* |
| Cl, L/h/m2 | 4.81 ± 2.02 | 10.5 ± 6.4 |
| Vss, L/m2 | 3.29 ± 0.94 | 37.1 ± 47.8 |
| Uex, % dose | 1.18 ± 0.72 | Not given |
| T1/2, α, h (range) | 0.25 (0.1-0.6) | 0.42 ± 0.25 |
| T1/2, β, h (range) | 3.67 (2.3-6.5) | 8.1 ± 6.0 |
| MRT† | 0.82 ± 0.37 | NR |
Data are shown as mean ± SD. For the current study, n = 20; for Sandor et al39 , n = 13. AUC indicates area under the curve; Cmax, maximum clearance; Vss, volume at steady state; Uex, excreted in urine; T1/2, half-life; MRT, mean retention time; NR indicates not reported.
Recalculated from Sandor et al.39
Estimated from a noncompartment method.