Table 2.

Best MOD-score results for each chromosome



Imprinting off

Imprinting on
Chromosome
MOD
Position
P
Penetrances
MOD
Position
P
Penetrances
1   0.54   197.97   .02   0.05 0.05 0.84   0.91   173.64   .001   0.05 0.05 0.32 0.32  
2   0.87   228.36   .15   0.03 0.03 0.30   1.29   228.36   .005   0.04 0.10 0.26 0.26  
3   1.05   222.83   .01   0.05 0.09 0.89   1.13   94.99   .001   0.05 0.39 0.05 1.00  
4   1.30   40.71   .0001   0.03 0.33 0.33   1.56   40.71   .0001   0.03 0.12 0.40 0.40  
5   1.10   161.42   .49   0.00 0.00 0.66   1.98   78.31   .03   0.05 0.05 0.50 0.50  
6   1.69   185.83   .0001   0.03 0.26 0.26   1.75   185.83   .0001   0.04 0.38 0.26 0.38  
7   0.00   4.1   .001   0.05 0.05 0.58   0.33   178.84   .0005   0.05 0.59 0.08 0.59  
8   2.02   31.26   .0001   0.00 0.33 1.00   2.02   31.26   .0001   0.00 0.38 0.34 1.00  
9   2.08   104.48   .46   0.06 0.84 1.00   2.48   104.48   .2   0.07 1.00 0.67 1.00  
10   1.15   162.02   .01   0.01 0.02 0.35   1.15   162.02   .01   0.01 0.02 0.02 0.35  
11   1.09   92.07   .09   0.05 0.05 0.58   2.68   92.07   .05   0.01 0.01 0.50 0.50  
12   1.01   18.56   .12   0.01 0.58 0.75   1.03   18.56   .16   0.02 0.59 0.69 0.80  
13   1.84   0.0   .001   0.01 0.01 0.82   2.12   3.26   .005   0.05 1.00 0.05 1.00  
14   0.71   62.13   .22   0.00 0.45 0.45   1.68   62.13   .16   0.00 0.00 0.50 0.50  
15   0.29   0.0   .23   0.08 0.50 0.50   1.02   0.00   .13   0.04 0.50 0.04 0.50  
16   0.78   130.38   .23   0.01 0.01 0.20   0.78   130.38   .23   0.01 0.01 0.01 0.20  
17   0.12   67.60   .01   0.05 0.09 0.68   0.90   112.94   .31   0.00 0.47 0.00 0.47  
18   1.30   93.64   .001   0.01 0.01 0.69   1.36   93.64   .001   0.01 0.03 0.01 0.62  
19   1.50   3.94   .0001   0.02 0.23 0.23   1.71   3.94   .0005   0.04 0.10 0.44 0.44  
20   0.55   21.87   .14   0.05 0.05 0.54   0.55   21.87   .14   0.05 0.05 0.05 0.54  
21   0.00   42.78   .001   0.05 0.05 0.83   0.00   42.78   .001   0.05 0.05 0.05 0.83  
22   0.78   17.41   .01   0.05 0.05 0.96   0.78   17.41   .01   0.05 0.05 0.05 0.96  
X   1.11   105.07   .0013   0.0001 1.0 1.0   1.11   105.07   .0013   0.0001 1.0 1.0 1.0  

 

 

 

 
0.0001 1.0
 

 

 

 
0.0001 1.0
 


Imprinting off

Imprinting on
Chromosome
MOD
Position
P
Penetrances
MOD
Position
P
Penetrances
1   0.54   197.97   .02   0.05 0.05 0.84   0.91   173.64   .001   0.05 0.05 0.32 0.32  
2   0.87   228.36   .15   0.03 0.03 0.30   1.29   228.36   .005   0.04 0.10 0.26 0.26  
3   1.05   222.83   .01   0.05 0.09 0.89   1.13   94.99   .001   0.05 0.39 0.05 1.00  
4   1.30   40.71   .0001   0.03 0.33 0.33   1.56   40.71   .0001   0.03 0.12 0.40 0.40  
5   1.10   161.42   .49   0.00 0.00 0.66   1.98   78.31   .03   0.05 0.05 0.50 0.50  
6   1.69   185.83   .0001   0.03 0.26 0.26   1.75   185.83   .0001   0.04 0.38 0.26 0.38  
7   0.00   4.1   .001   0.05 0.05 0.58   0.33   178.84   .0005   0.05 0.59 0.08 0.59  
8   2.02   31.26   .0001   0.00 0.33 1.00   2.02   31.26   .0001   0.00 0.38 0.34 1.00  
9   2.08   104.48   .46   0.06 0.84 1.00   2.48   104.48   .2   0.07 1.00 0.67 1.00  
10   1.15   162.02   .01   0.01 0.02 0.35   1.15   162.02   .01   0.01 0.02 0.02 0.35  
11   1.09   92.07   .09   0.05 0.05 0.58   2.68   92.07   .05   0.01 0.01 0.50 0.50  
12   1.01   18.56   .12   0.01 0.58 0.75   1.03   18.56   .16   0.02 0.59 0.69 0.80  
13   1.84   0.0   .001   0.01 0.01 0.82   2.12   3.26   .005   0.05 1.00 0.05 1.00  
14   0.71   62.13   .22   0.00 0.45 0.45   1.68   62.13   .16   0.00 0.00 0.50 0.50  
15   0.29   0.0   .23   0.08 0.50 0.50   1.02   0.00   .13   0.04 0.50 0.04 0.50  
16   0.78   130.38   .23   0.01 0.01 0.20   0.78   130.38   .23   0.01 0.01 0.01 0.20  
17   0.12   67.60   .01   0.05 0.09 0.68   0.90   112.94   .31   0.00 0.47 0.00 0.47  
18   1.30   93.64   .001   0.01 0.01 0.69   1.36   93.64   .001   0.01 0.03 0.01 0.62  
19   1.50   3.94   .0001   0.02 0.23 0.23   1.71   3.94   .0005   0.04 0.10 0.44 0.44  
20   0.55   21.87   .14   0.05 0.05 0.54   0.55   21.87   .14   0.05 0.05 0.05 0.54  
21   0.00   42.78   .001   0.05 0.05 0.83   0.00   42.78   .001   0.05 0.05 0.05 0.83  
22   0.78   17.41   .01   0.05 0.05 0.96   0.78   17.41   .01   0.05 0.05 0.05 0.96  
X   1.11   105.07   .0013   0.0001 1.0 1.0   1.11   105.07   .0013   0.0001 1.0 1.0 1.0  

 

 

 

 
0.0001 1.0
 

 

 

 
0.0001 1.0
 

Penetrances are listed in the order f+/+, fhet, fm/m for the nonimprinting and f+/+, fm/+, f+/m, fm/m for the imprinting models (with “+” denoting the wild-type and “m,” the mutant allele), and the paternally inherited allele named first. For the X chromosome, the first penetrance line shows the parameters for females; the second line, the parameters for males (ie, f+ and fm). P denotes the disease allele frequency.

or Create an Account

Close Modal
Close Modal