Table 2.

Outcome probabilities




100 d

1 y

3 y

5 y
Grade II-IV acute GVHD*  29 (21-37)  - - - 
Chronic GVHD* -  11 (6-18)   12 (7-20)   13 (7-20)  
TRM*  21 (14-29)   22 (16-31)   22 (16-31)   25 (17-33)  
Progression* -  45 (36-54)   52 (43-61)   70 (61-76)  
Progression-free survival -  32 (24-41)   25 (18-33)   5 (2-10)  
Survival
 
-
 
37 (28-46)
 
33 (24-42)
 
24 (14-37)
 



100 d

1 y

3 y

5 y
Grade II-IV acute GVHD*  29 (21-37)  - - - 
Chronic GVHD* -  11 (6-18)   12 (7-20)   13 (7-20)  
TRM*  21 (14-29)   22 (16-31)   22 (16-31)   25 (17-33)  
Progression* -  45 (36-54)   52 (43-61)   70 (61-76)  
Progression-free survival -  32 (24-41)   25 (18-33)   5 (2-10)  
Survival
 
-
 
37 (28-46)
 
33 (24-42)
 
24 (14-37)
 

Values in parentheses represent 95% CI.

-

indicates not applicable

*

Cumulative incidence rate

Kaplan-Meier estimate

or Create an Account

Close Modal
Close Modal