Diagnosis in relation to antibody distribution and thrombosis
. | . | . | . | . | Antiprothrombin . | . | Anti-β2-GPI . | . | . | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Category . | n . | PTT-LA . | dRVVT . | aCL . | IgG . | IgM . | IgG . | IgM . | Thrombosis . | ||
SLE | 176 | 41 | 44 | 93 | 59 | 59 | 36 | 22 | 43 | ||
SLE + thrombosis + aPL* | 33 | 21 | 26 | 30 | 16 | 16 | 17 | 11 | 33 | ||
LLD | 16 | 12 | 12 | 13 | 10 | 10 | 11 | 5 | 11 | ||
LLD + thrombosis + aPL | 11 | 10 | 10 | 10 | 8 | 8 | 9 | 5 | 11 | ||
PAPS | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 1 | 6 | ||
PAPS + thrombosis + aPL | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 1 | 6 | ||
Total | 198 | 58 | 61 | 112 | 73 | 73 | 52 | 28 | 60 | ||
Total + thrombosis + aPL | 50 | 36 | 41 | 46 | 28 | 28 | 31 | 17 | 50 |
. | . | . | . | . | Antiprothrombin . | . | Anti-β2-GPI . | . | . | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Category . | n . | PTT-LA . | dRVVT . | aCL . | IgG . | IgM . | IgG . | IgM . | Thrombosis . | ||
SLE | 176 | 41 | 44 | 93 | 59 | 59 | 36 | 22 | 43 | ||
SLE + thrombosis + aPL* | 33 | 21 | 26 | 30 | 16 | 16 | 17 | 11 | 33 | ||
LLD | 16 | 12 | 12 | 13 | 10 | 10 | 11 | 5 | 11 | ||
LLD + thrombosis + aPL | 11 | 10 | 10 | 10 | 8 | 8 | 9 | 5 | 11 | ||
PAPS | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 1 | 6 | ||
PAPS + thrombosis + aPL | 6 | 5 | 5 | 6 | 4 | 4 | 5 | 1 | 6 | ||
Total | 198 | 58 | 61 | 112 | 73 | 73 | 52 | 28 | 60 | ||
Total + thrombosis + aPL | 50 | 36 | 41 | 46 | 28 | 28 | 31 | 17 | 50 |
Numbers are depicted as absolute number of patients. aCL indicates anticardiolipin antibodies.
LAC and/or aCL.