Toxicity events after allogeneic transplantation
Organ system . | Grade III, no. of events . | Grade IV, no. of events . |
|---|---|---|
| Hematologic | 8 | 4 |
| Cardiovascular | 17 | 1 |
| Endocrine | 2 | 0 |
| Gastrointestinal | 3 | 4 |
| Hemorrhage | 3 | 1 |
| Hepatic | 6 | 2 |
| Infection | 7 | 0 |
| Metabolic | 3 | 1 |
| Neurology | 6 | 2 |
| Pain | 2 | 0 |
| Pulmonary | 7 | 4 |
| Renal | 2 | 3 |
| Total | 66 | 22 |
Organ system . | Grade III, no. of events . | Grade IV, no. of events . |
|---|---|---|
| Hematologic | 8 | 4 |
| Cardiovascular | 17 | 1 |
| Endocrine | 2 | 0 |
| Gastrointestinal | 3 | 4 |
| Hemorrhage | 3 | 1 |
| Hepatic | 6 | 2 |
| Infection | 7 | 0 |
| Metabolic | 3 | 1 |
| Neurology | 6 | 2 |
| Pain | 2 | 0 |
| Pulmonary | 7 | 4 |
| Renal | 2 | 3 |
| Total | 66 | 22 |
Toxicity scoring was performed using the National Cancer Institute's Common Toxicity Criteria Manual (CTC), version 2.0 (http://ctep.cancer.gov/reporting/ctc.html).