Reduced glutathione levels in sickle cells incubated in vitro
. | GSH, μmol/g Hb . | . | |
---|---|---|---|
Incubation time and pH . | Control . | DTT . | |
2 h, 7.4 | 2.71 ± 0.39* | 3.47 ± 0.15* | |
2 h, 7.0 | 3.20 ± 0.35 | 2.98 ± 0.46 |
. | GSH, μmol/g Hb . | . | |
---|---|---|---|
Incubation time and pH . | Control . | DTT . | |
2 h, 7.4 | 2.71 ± 0.39* | 3.47 ± 0.15* | |
2 h, 7.0 | 3.20 ± 0.35 | 2.98 ± 0.46 |
Cells were incubated for 1 hour at 37°C in HBS at pH 7.4 either without (control) or with 10 mM DTT, then washed and incubated for 2 hours at 37°C in HBS at pH 7.4 or 7.0. During the second incubation, media for DTT-treated cells contained 1 mM DTT. Fresh cells had a GSH level of 3.51 ± 0.22 μmol/g Hb.
Significantly different by t test (P < .02; n = 4)