Clinical characteristics and outcomes of 251 patients by methylation profile
Feature . | Nonmethylated group, n = 57, % . | Methylated group A, n = 104, % . | Methylated group B, n = 90, % . |
---|---|---|---|
Age* | |||
Younger than 15 years | 61 | 46 | 45 |
Older than 15 years | 39 | 54 | 55 |
Sex, M/F | 56/44 | 60/40 | 63/37 |
WBC count* | |||
Lower than 50 × 109/L | 76 | 75 | 63 |
Higher than 50 × 109/L | 24 | 25 | 37 |
FAB classification | |||
L1 | 38 | 40 | 25 |
L2 | 50 | 56 | 64 |
L3 | 12 | 4 | 11 |
Blast lineage | |||
B | 88 | 76 | 64 |
T | 12 | 24 | 36 |
NCI risk group | |||
Standard | 80 | 76 | 65 |
Poor | 20 | 24 | 35 |
PETHEMA risk group | |||
Standard | 40 | 47 | 34 |
Poor | 60 | 53 | 66 |
Treatment | |||
PETHEMA 89 | 20 | 21 | 20 |
PETHEMA 93 | 80 | 79 | 80 |
BMT | 14 | 17 | 20 |
Best response, CR | 91 | 93 | 88 |
Cytogenetic/molecular abnormalities | |||
BCR/ABL | 21 | 20 | 12 |
4(1;19) | 4 | 2 | 2 |
11q23 | 3 | 3 | 3 |
c-Myc | 6 | 3 | 8 |
7q35-14q11 | 6 | 6 | 5 |
Hyperdiploidy | 9 | 6 | 5 |
TEL-AML1 | 5 | 16 | 18 |
None | 42 | 39 | 40 |
Others | 3 | 3 | 3 |
NT | 1 | 2 | 2 |
Relapse† | 17 | 51 | 59 |
Death‡ | 28 | 43 | 61 |
Feature . | Nonmethylated group, n = 57, % . | Methylated group A, n = 104, % . | Methylated group B, n = 90, % . |
---|---|---|---|
Age* | |||
Younger than 15 years | 61 | 46 | 45 |
Older than 15 years | 39 | 54 | 55 |
Sex, M/F | 56/44 | 60/40 | 63/37 |
WBC count* | |||
Lower than 50 × 109/L | 76 | 75 | 63 |
Higher than 50 × 109/L | 24 | 25 | 37 |
FAB classification | |||
L1 | 38 | 40 | 25 |
L2 | 50 | 56 | 64 |
L3 | 12 | 4 | 11 |
Blast lineage | |||
B | 88 | 76 | 64 |
T | 12 | 24 | 36 |
NCI risk group | |||
Standard | 80 | 76 | 65 |
Poor | 20 | 24 | 35 |
PETHEMA risk group | |||
Standard | 40 | 47 | 34 |
Poor | 60 | 53 | 66 |
Treatment | |||
PETHEMA 89 | 20 | 21 | 20 |
PETHEMA 93 | 80 | 79 | 80 |
BMT | 14 | 17 | 20 |
Best response, CR | 91 | 93 | 88 |
Cytogenetic/molecular abnormalities | |||
BCR/ABL | 21 | 20 | 12 |
4(1;19) | 4 | 2 | 2 |
11q23 | 3 | 3 | 3 |
c-Myc | 6 | 3 | 8 |
7q35-14q11 | 6 | 6 | 5 |
Hyperdiploidy | 9 | 6 | 5 |
TEL-AML1 | 5 | 16 | 18 |
None | 42 | 39 | 40 |
Others | 3 | 3 | 3 |
NT | 1 | 2 | 2 |
Relapse† | 17 | 51 | 59 |
Death‡ | 28 | 43 | 61 |
Methylated group A indicates patients with 1, 2, or 3 methylated genes; methylated group B, patients with more than 3 methylated genes.
WBC indicates white blood cell; FAB, French-American-British; NCI, National Cancer Institute; PETHEMA, Programa para el estudio y tratamiento de las hemopatias malignas; BMT, bone marrow transplantation; CR, complete remission; and NT, not tested.
P = .09.
P < .0001.
P < .001.