Table 3.

uPAR expression levels, total uPA levels, and DTU2GMCSF efficacy, with or without pro-uPA, on the 12 AML cell lines that were sensitive to DT388GMCSF


Cell line

uPAR levels, no. receptors/ cell

Total uPA levels, ng/mL

DTU2GMCSF, IC50, pM

DTU2GMCSF + pro-uPA, IC50, pM
TF1-vRaf   1848   0.116   3.14   0.26  
ML2   784   0.283   5.8   0.76  
U937   480   0.135   34.7   0.48  
KG-1   399   0.326   9.8   3.5  
HL60   387   0.489   7.8   1.5  
ML1   991   0.094   >4000   30  
TF1-HaRas   581   0.092   >4000   0.67  
TF1-vSrc   491   0.054   >4000   0.55  
Sig M5   241   0.090   >4000   42  
ML17   54   0.294   >4000   4.5  
Monomac 6   45   0.559   >4000   1730  
Monomac 1   33   0.931   >4000   >4000  
CTV-1*
 
110
 
0.32
 
>4000
 
>4000
 

Cell line

uPAR levels, no. receptors/ cell

Total uPA levels, ng/mL

DTU2GMCSF, IC50, pM

DTU2GMCSF + pro-uPA, IC50, pM
TF1-vRaf   1848   0.116   3.14   0.26  
ML2   784   0.283   5.8   0.76  
U937   480   0.135   34.7   0.48  
KG-1   399   0.326   9.8   3.5  
HL60   387   0.489   7.8   1.5  
ML1   991   0.094   >4000   30  
TF1-HaRas   581   0.092   >4000   0.67  
TF1-vSrc   491   0.054   >4000   0.55  
Sig M5   241   0.090   >4000   42  
ML17   54   0.294   >4000   4.5  
Monomac 6   45   0.559   >4000   1730  
Monomac 1   33   0.931   >4000   >4000  
CTV-1*
 
110
 
0.32
 
>4000
 
>4000
 
*

This cell line was not sensitive to DT388GMCSF because of low GM-CSFR expression levels and was not included in the correlation of DTU2GMCSF efficacy with uPAR expression levels and total uPA levels.

or Create an Account

Close Modal
Close Modal