Table 3.

Frequency and percentage of self-reported medical late effects comparing siblings with patients by chronic graft-versus-host disease status (limited to most frequent outcomes associated with chronic GVHD)




Chronic GVHD

No chronic GHVD

Siblings, no. (%)
No. (%)
P versus siblings
No. (%)
P versus siblings
No.   317 (100.0)   95 (100.0)   —   153 (100.0)   —  
Eye impairments  36 (11.4)   58 (61.1)   < .001   63 (41.2)   < .001  
    Cataracts   12 (3.8)   49 (51.6)   < .001   46 (30.1)   < .001  
    Very dry eyes   26 (8.2)   37 (38.9)   < .001   25 (16.3)   .01  
Oral health impairments  41 (12.9)   38 (40.0)   < .001   28 (18.3)   .13  
    Dry mouth   3 (0.9)   17 (17.9)   < .001   17 (11.1)   < .001  
    Problems chewing or swallowing   4 (1.3)   17 (17.9)   < .001   7 (4.6)   .08  
Endocrine impairments  35 (11.0)   28 (29.5)   < .001   35 (22.9)   < .001  
    Hypothyroid   23 (7.3)   21 (22.1)   < .001   16 (10.5)   .15  
    Diabetes   9 (2.8)   10 (10.5)   .01   20 (13.1)   < .001  
Bone and joint health  8 (2.5)   19 (20.0)   < .001   12 (7.8)   .01  
    Osteoporosis   7 (2.2)   14 (14.7)   < .001   10 (6.5)   .03  
    Avascular necrosis   1 (0.3)   7 (7.4)   .01   2 (1.3)   .32  
Cardiopulmonary impairments  82 (25.9)   41 (43.2)   .001   40 (26.1)   .99  
    Exercise-induced shortness of breath   8 (2.5)   14 (14.7)   .001   9 (5.9)   .10  
Gastrointestinal impairments  29 (9.1)   20 (21.1)   .006   23 (15.0)   .07  
Neurosensory impairments  64 (20.2)   46 (48.4)   < .001   54 (35.3)   .001  
    Loss of, or abnormal sense of, taste/smell   2 (0.6)   27 (28.4)   < .001   19 (12.4)   < .001  
    Loss of, or abnormal sense of, touch   30 (9.5)   27 (28.4)   < .001   26 (17.0)   .03  
Neuromotor impairments  19 (6.0)   28 (29.5)   < .001   23 (15.0)   .004  
    Balance, tremor, or weakness
 
16 (5.0)
 
27 (28.4)
 
< .001
 
23 (15.0)
 
.001
 



Chronic GVHD

No chronic GHVD

Siblings, no. (%)
No. (%)
P versus siblings
No. (%)
P versus siblings
No.   317 (100.0)   95 (100.0)   —   153 (100.0)   —  
Eye impairments  36 (11.4)   58 (61.1)   < .001   63 (41.2)   < .001  
    Cataracts   12 (3.8)   49 (51.6)   < .001   46 (30.1)   < .001  
    Very dry eyes   26 (8.2)   37 (38.9)   < .001   25 (16.3)   .01  
Oral health impairments  41 (12.9)   38 (40.0)   < .001   28 (18.3)   .13  
    Dry mouth   3 (0.9)   17 (17.9)   < .001   17 (11.1)   < .001  
    Problems chewing or swallowing   4 (1.3)   17 (17.9)   < .001   7 (4.6)   .08  
Endocrine impairments  35 (11.0)   28 (29.5)   < .001   35 (22.9)   < .001  
    Hypothyroid   23 (7.3)   21 (22.1)   < .001   16 (10.5)   .15  
    Diabetes   9 (2.8)   10 (10.5)   .01   20 (13.1)   < .001  
Bone and joint health  8 (2.5)   19 (20.0)   < .001   12 (7.8)   .01  
    Osteoporosis   7 (2.2)   14 (14.7)   < .001   10 (6.5)   .03  
    Avascular necrosis   1 (0.3)   7 (7.4)   .01   2 (1.3)   .32  
Cardiopulmonary impairments  82 (25.9)   41 (43.2)   .001   40 (26.1)   .99  
    Exercise-induced shortness of breath   8 (2.5)   14 (14.7)   .001   9 (5.9)   .10  
Gastrointestinal impairments  29 (9.1)   20 (21.1)   .006   23 (15.0)   .07  
Neurosensory impairments  64 (20.2)   46 (48.4)   < .001   54 (35.3)   .001  
    Loss of, or abnormal sense of, taste/smell   2 (0.6)   27 (28.4)   < .001   19 (12.4)   < .001  
    Loss of, or abnormal sense of, touch   30 (9.5)   27 (28.4)   < .001   26 (17.0)   .03  
Neuromotor impairments  19 (6.0)   28 (29.5)   < .001   23 (15.0)   .004  
    Balance, tremor, or weakness
 
16 (5.0)
 
27 (28.4)
 
< .001
 
23 (15.0)
 
.001
 

— indicates not applicable.

or Create an Account

Close Modal
Close Modal