Prognostic factors for PFS and survival
. | . | Estimated 3-y rate (%) . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
Parameter . | No. . | PFS . | P . | Survival . | P . | |||
Overall | 33 | 66 | — | 70 | — | |||
Age | ||||||||
Younger than 30 y | 19 | 72 | NS | 77 | NS | |||
30 y or older | 14 | 66 | 64 | |||||
Sex | ||||||||
Male | 27 | 72 | NS | 73 | NS | |||
Female | 6 | 63 | 56 | |||||
Ann Arbor stage | ||||||||
I/II | 10 | 86 | NS | 76 | NS | |||
III/IV | 23 | 70 | 68 | |||||
Mediastinal disease | ||||||||
Yes | 23 | 59 | NS | 67 | NS | |||
No | 10 | 83 | 77 | |||||
CNS disease | ||||||||
Yes | 3 | 33 | .02 | 33 | NS | |||
No | 30 | 74 | 74 | |||||
Adenopathy | ||||||||
Yes | 11 | 68 | NS | 72 | NS | |||
No | 22 | 72 | 71 | |||||
Marrow involvement 6%-25% | ||||||||
Yes | 5 | 100 | NS | 60 | NS | |||
No | 28 | 72 | 75 | |||||
Hemoglobin | ||||||||
Lower than 120 g/L | 10 | 71 | NS | 55 | NS | |||
120 g/L or higher | 23 | 67 | 77 | |||||
Platelet count | ||||||||
100 × 109/L to 450 × 109/L | 30 | 67 | NS | 67 | NS | |||
Higher than 450 × 109/L | 3 | 100 | 100 | |||||
LDH (IU/L) | ||||||||
2 × ULN or less | 25 | 88 | NS | 73 | NS | |||
More than 2 × ULN | 8 | 65 | 70 | |||||
B symptoms | ||||||||
Yes | 23 | 69 | NS | 70 | NS | |||
No | 10 | 71 | 71 | |||||
β2 microglobulin, (n = 30) | ||||||||
Lower than 3 mg % | 27 | 50 | NS | 67 | NS | |||
3 mg % or higher | 3 | 76 | 76 | |||||
Immunophenotype (n = 32) | ||||||||
T cell | 26 | 62 | .09 | 67 | NS | |||
B cell | 6 | 100 | 80 | |||||
Courses to response | ||||||||
1 | 19 | 81 | NS | 73 | NS | |||
2 or more | 14 | 67 | 68 |
. | . | Estimated 3-y rate (%) . | . | . | . | |||
---|---|---|---|---|---|---|---|---|
Parameter . | No. . | PFS . | P . | Survival . | P . | |||
Overall | 33 | 66 | — | 70 | — | |||
Age | ||||||||
Younger than 30 y | 19 | 72 | NS | 77 | NS | |||
30 y or older | 14 | 66 | 64 | |||||
Sex | ||||||||
Male | 27 | 72 | NS | 73 | NS | |||
Female | 6 | 63 | 56 | |||||
Ann Arbor stage | ||||||||
I/II | 10 | 86 | NS | 76 | NS | |||
III/IV | 23 | 70 | 68 | |||||
Mediastinal disease | ||||||||
Yes | 23 | 59 | NS | 67 | NS | |||
No | 10 | 83 | 77 | |||||
CNS disease | ||||||||
Yes | 3 | 33 | .02 | 33 | NS | |||
No | 30 | 74 | 74 | |||||
Adenopathy | ||||||||
Yes | 11 | 68 | NS | 72 | NS | |||
No | 22 | 72 | 71 | |||||
Marrow involvement 6%-25% | ||||||||
Yes | 5 | 100 | NS | 60 | NS | |||
No | 28 | 72 | 75 | |||||
Hemoglobin | ||||||||
Lower than 120 g/L | 10 | 71 | NS | 55 | NS | |||
120 g/L or higher | 23 | 67 | 77 | |||||
Platelet count | ||||||||
100 × 109/L to 450 × 109/L | 30 | 67 | NS | 67 | NS | |||
Higher than 450 × 109/L | 3 | 100 | 100 | |||||
LDH (IU/L) | ||||||||
2 × ULN or less | 25 | 88 | NS | 73 | NS | |||
More than 2 × ULN | 8 | 65 | 70 | |||||
B symptoms | ||||||||
Yes | 23 | 69 | NS | 70 | NS | |||
No | 10 | 71 | 71 | |||||
β2 microglobulin, (n = 30) | ||||||||
Lower than 3 mg % | 27 | 50 | NS | 67 | NS | |||
3 mg % or higher | 3 | 76 | 76 | |||||
Immunophenotype (n = 32) | ||||||||
T cell | 26 | 62 | .09 | 67 | NS | |||
B cell | 6 | 100 | 80 | |||||
Courses to response | ||||||||
1 | 19 | 81 | NS | 73 | NS | |||
2 or more | 14 | 67 | 68 |
NS indicates not significant; LDH, lactate dehydrogenase; ULN, upper limit normal; and —, not applicable. Courses to respond were 3 (n = 3), 4 (n = 2), or other (5, 8, or 10 courses).