Proteins that are differentially expressed at 8, 48, 72, and 96 hours of ATRA treatment through 2-DE
. | Accession no. . | . | . | . | . | Peptides sequenced . | Protein expression† . | . | . | . | mRNA expression‡ . | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spot . | . | Protein name . | Functional classification . | Mr, kDa* . | pl* . | . | 8 h . | 48 h . | 72 h . | 96 h . | . | |||
D1 | Q04637 | eIF4G | Protein synthesis | 153 | 5.18 | 4 | 0.71 | 0.50 | 0.21 | 0.17 | Unchanged§ | |||
D2 | AAH19816 | 70-kDa hsp 8 | Chaperone | 70.9 | 5.37 | 15 | 0.90 | 0.25 | 0.34∥ | 0.39 | Unknown | |||
D3 | P04765 | eIF4A-1 | Protein synthesis | 46.1 | 5.32 | 6 | 0.95 | 0.46 | 0.34 | 0.40 | Unchanged§ | |||
D4 | Q9Y230 | 48-kDa TATA | Transcription | 54.1 | 5.49 | 2 | 0.70 | 0.49 | 0.43 | 0.45 | Unknown | |||
D5 | P06753-01 | Tropomyosin α3 | Cellular organization | 29.0 | 4.75 | 3 | 1.1∥ | 0.61 | 0.50 | 0.50∥ | Unknown | |||
D6 | P42655 | 14-3-3ϵ | Signal transduction | 29.1 | 4.63 | 3 | 0.83 | 0.56 | 0.35 | 0.41 | Unknown | |||
D7 | P56537 | eIF 6 | Protein synthesis | 26.5 | 4.56 | 2 | 0.90 | 0.60 | 0.34 | 0.38 | Unknown | |||
D8 | P52597 | hnRNP F | mRNA splicing | 45.6 | 5.38 | 2 | 0.76 | 0.49 | 0.40 | 0.38 | Unchanged§ | |||
U1 | Q14974 | Importin β-1 | Cellular transport | 97.2 | 4.68 | 5 | 1.0 | 1.8∥ | 2.0 | 2.4 | Repressed24 | |||
U2 | P50213 | NAD | Metabolism | 39.5 | 6.47 | 2 | ND | 2.0 | 3.8 | 4.3 | Unknown | |||
U3 | P47755 | CapZ α-2 | Structural | 33.0 | 5.57 | 2 | 1.0 | 2.1 | 2.7 | 3.7 | Unknown | |||
U4 | Q9UL46 | PA28 β | Cellular defense | 27.3 | 5.44 | 4 | 1.2 | 2.1 | 1.8 | 2.3 | Induced24 | |||
U5 | P47756 | CapZ β | Structural | 30.6 | 5.69 | 4 | 0.90∥ | 1.6 | 2.1 | 3.8 | Unknown | |||
U6 | P78417 | GSTO 1-1 | Not defined | 27.5 | 6.23 | 7 | 0.80 | 1.7 | 1.9 | 1.7 | Unknown | |||
U7 | P18669 | PGAM-B | Glycolysis | 28.6 | 6.75 | 7 | 1.6 | 6.5∥ | 22 | 20 | Induced25 | |||
U8 | Q14019 | Coactosin-like | Cellular organization | 15.9 | 5.54 | 2 | 1.1∥ | 2.2 | 3.3 | 2.5 | Unknown | |||
U9 | P29373 | CRABP-II | Retinoid metabolism | 15.6 | 5.43 | 2 | 1.5 | 2.7 | 3.7 | 4.2 | Unknown | |||
U10 | P27482 | CLP | Signal transduction | 16.7 | 4.30 | 2 | 1.1∥ | 1.5 | 1.9∥ | 1.7 | Induced23 | |||
U11 | P05387 | 60S P2 protein | Protein synthesis | 11.7 | 4.42 | 4 | ND | 2.5 | 3.9 | 4.7 | Unknown | |||
U12 | P19105 | Myosin RLC | Cellular organization | 19.7 | 4.67 | 2 | 1.8 | 3.0 | 4.1 | 4.4 | Unknown | |||
U13 | P52566 | Rho GDI 2 | Signal transduction | 22.9 | 5.10 | 4 | 1.3 | 2.0 | 2.6 | 2.6 | Unknown | |||
U14 | P29218 | IMPase | Signal transduction | 30.2 | 5.16 | 2 | ND | 2.1∥ | 2.9 | 2.5 | Unknown |
. | Accession no. . | . | . | . | . | Peptides sequenced . | Protein expression† . | . | . | . | mRNA expression‡ . | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Spot . | . | Protein name . | Functional classification . | Mr, kDa* . | pl* . | . | 8 h . | 48 h . | 72 h . | 96 h . | . | |||
D1 | Q04637 | eIF4G | Protein synthesis | 153 | 5.18 | 4 | 0.71 | 0.50 | 0.21 | 0.17 | Unchanged§ | |||
D2 | AAH19816 | 70-kDa hsp 8 | Chaperone | 70.9 | 5.37 | 15 | 0.90 | 0.25 | 0.34∥ | 0.39 | Unknown | |||
D3 | P04765 | eIF4A-1 | Protein synthesis | 46.1 | 5.32 | 6 | 0.95 | 0.46 | 0.34 | 0.40 | Unchanged§ | |||
D4 | Q9Y230 | 48-kDa TATA | Transcription | 54.1 | 5.49 | 2 | 0.70 | 0.49 | 0.43 | 0.45 | Unknown | |||
D5 | P06753-01 | Tropomyosin α3 | Cellular organization | 29.0 | 4.75 | 3 | 1.1∥ | 0.61 | 0.50 | 0.50∥ | Unknown | |||
D6 | P42655 | 14-3-3ϵ | Signal transduction | 29.1 | 4.63 | 3 | 0.83 | 0.56 | 0.35 | 0.41 | Unknown | |||
D7 | P56537 | eIF 6 | Protein synthesis | 26.5 | 4.56 | 2 | 0.90 | 0.60 | 0.34 | 0.38 | Unknown | |||
D8 | P52597 | hnRNP F | mRNA splicing | 45.6 | 5.38 | 2 | 0.76 | 0.49 | 0.40 | 0.38 | Unchanged§ | |||
U1 | Q14974 | Importin β-1 | Cellular transport | 97.2 | 4.68 | 5 | 1.0 | 1.8∥ | 2.0 | 2.4 | Repressed24 | |||
U2 | P50213 | NAD | Metabolism | 39.5 | 6.47 | 2 | ND | 2.0 | 3.8 | 4.3 | Unknown | |||
U3 | P47755 | CapZ α-2 | Structural | 33.0 | 5.57 | 2 | 1.0 | 2.1 | 2.7 | 3.7 | Unknown | |||
U4 | Q9UL46 | PA28 β | Cellular defense | 27.3 | 5.44 | 4 | 1.2 | 2.1 | 1.8 | 2.3 | Induced24 | |||
U5 | P47756 | CapZ β | Structural | 30.6 | 5.69 | 4 | 0.90∥ | 1.6 | 2.1 | 3.8 | Unknown | |||
U6 | P78417 | GSTO 1-1 | Not defined | 27.5 | 6.23 | 7 | 0.80 | 1.7 | 1.9 | 1.7 | Unknown | |||
U7 | P18669 | PGAM-B | Glycolysis | 28.6 | 6.75 | 7 | 1.6 | 6.5∥ | 22 | 20 | Induced25 | |||
U8 | Q14019 | Coactosin-like | Cellular organization | 15.9 | 5.54 | 2 | 1.1∥ | 2.2 | 3.3 | 2.5 | Unknown | |||
U9 | P29373 | CRABP-II | Retinoid metabolism | 15.6 | 5.43 | 2 | 1.5 | 2.7 | 3.7 | 4.2 | Unknown | |||
U10 | P27482 | CLP | Signal transduction | 16.7 | 4.30 | 2 | 1.1∥ | 1.5 | 1.9∥ | 1.7 | Induced23 | |||
U11 | P05387 | 60S P2 protein | Protein synthesis | 11.7 | 4.42 | 4 | ND | 2.5 | 3.9 | 4.7 | Unknown | |||
U12 | P19105 | Myosin RLC | Cellular organization | 19.7 | 4.67 | 2 | 1.8 | 3.0 | 4.1 | 4.4 | Unknown | |||
U13 | P52566 | Rho GDI 2 | Signal transduction | 22.9 | 5.10 | 4 | 1.3 | 2.0 | 2.6 | 2.6 | Unknown | |||
U14 | P29218 | IMPase | Signal transduction | 30.2 | 5.16 | 2 | ND | 2.1∥ | 2.9 | 2.5 | Unknown |
Mr indicates molecular weight; D, down-regulation; U, up-regulation; eIF, eukaryotic translation initiation factor; hsp, heat shock protein; NAD, isocitrate dehydrogenase; ND, no data were found; CapZ, F-actin capping protein; PA28 β, proteasome activator complex subunit 2; GSTO 1-1, glutathione transferase omega 1; PGAM-B, phosphoglycerate mutase 1; CRABP-II, retinoic acid-binding protein II; CLP, calmodulin-related protein NB-1; Rho GDI 2, Rho guanosine diphosphate (GDP)-dissociation inhibitor 2; IMPase, inositol-1(or 4)-monophosphatase.
Theoretical.
ATRA-treated divided by nontreated. All values are statistically significant; P < .05 unless otherwise indicated.
The mRNA expression is as displayed in references Liu et al23 (for 0 to 72 hours), Yang et al24 (for 0 to 96 hours), or Lee et al25 (for 0 to 48 hours) or by personal communication. Unchanged mRNA expression ratios (for ATRA treated divided by nontreated) were within 0.8 to 1.2 as a function of various ATRA treatment time points.
P > .05.
See Figure 4.