Busulfan pharmacokinetic parameters with reference to GSTM1 genotype
. | Css-1, ng/mL . | Cl/F-1, L/h/kg . |
---|---|---|
GSTM1 null | 544 ± 184 | 0.40 ± 0.064 |
GSTM1 positive | 667 ± 256 | 0.333 ± 0.071 |
P* | .001 | .00001 |
. | Css-1, ng/mL . | Cl/F-1, L/h/kg . |
---|---|---|
GSTM1 null | 544 ± 184 | 0.40 ± 0.064 |
GSTM1 positive | 667 ± 256 | 0.333 ± 0.071 |
P* | .001 | .00001 |
Css-1 indicates steady-state concentration after the first dose of busulfan; and Cl/F-1, clearance after the first dose of busulfan.
P value calculated by 2-tailed t test