Characteristics of the patients and results of the univariate analysis of prognostic factors
Parameter . | n . | % . | 5-year survival, % (SE) . | 10-year survival, % (SE) . | Log rank, P . |
---|---|---|---|---|---|
Sex | 4167 | .0025 | |||
Female | 49 | 72.5 (1.0) | 51.0 (1.4) | ||
Male | 51 | 68.7 (1.0) | 46.2 (1.4) | ||
Age | 4167 | < 10-4 | |||
Younger than 60 y | 63 | 78.1 (0.8) | 58.4 (1.2) | ||
60 y or older | 37 | 57.7 (1.3) | 32.3 (1.6) | ||
Cell type | 3511 | .1065 | |||
Small cell | 50 | 71.8 (1.1) | 48.6 (1.5) | ||
Mixed | 41 | 71.1 (1.2) | 50.4 (1.7) | ||
Large cell | 9 | 66.1 (2.7) | 40.0 (3.9) | ||
Ann Arbor stage | 4162 | < 10-4 | |||
I-II | 22 | 83.2 (1.2) | 64.3 (2.0) | ||
III-IV | 78 | 67.0 (0.8) | 44.1 (1.1) | ||
B symptoms | 3965 | < 10-4 | |||
Absence | 81 | 73.8 (0.8) | 50.7 (1.2) | ||
Presence | 19 | 55.8 (1.8) | 36.8 (2.3) | ||
Performance status (ECOG) | 3602 | < 10-4 | |||
0-1 | 88 | 72.4 (0.8) | 50.0 (1.2) | ||
More than 1 | 12 | 58.6 (2.4) | 37.8 (3.0) | ||
Number of nodal sites | 3322 | < 10-4 | |||
0-4 | 65 | 77.0 (0.9) | 54.6 (1.4) | ||
5 or more | 35 | 63.7 (1.4) | 42.1 (1.9) | ||
Number of extra nodal sites other than bone marrow | 3741 | < 10-4 | |||
0 | 62 | 76.1 (0.9) | 55.4 (1.3) | ||
1 or more | 38 | 63.7 (1.3) | 40.8 (1.7) | ||
Bone marrow involvement | 4016 | < 10-4 | |||
Absence | 52 | 75.6 (0.9) | 56.2 (1.3) | ||
Presence | 48 | 65.7 (1.1) | 40.4 (1.6) | ||
Spleen involvement | 3816 | < 10-4 | |||
Absence | 78 | 74.8 (0.8) | 53.0 (1.2) | ||
Presence | 22 | 57.6 (1.7) | 36.5 (2.1) | ||
Serum β2 microglobulin | 716 | < 10-4 | |||
Less than or equal to ULN | 59 | 86.0 (1.7) | 65.1 (3.9) | ||
Greater than ULN | 41 | 65.0 (2.8) | 42.5 (3.8) | ||
ESR | 2256 | < 10-4 | |||
Less than or equal to 40 mm/h | 89 | 73.3 (1.0) | 52.0 (1.4) | ||
Greater than 40 mm/h | 11 | 43.6 (3.2) | 28.5 (3.6) | ||
Serum LDH | 2565 | < 10-4 | |||
Less than or equal to ULN | 79 | 76.6 (0.9) | 53.9 (1.6) | ||
Greater than ULN | 21 | 57.6 (2.1) | 41.4 (2.7) | ||
Thrombocyte count | 3655 | < 10-4 | |||
Greater than or equal to 150 × 109/L | 88 | 72.2 (0.8) | 50.5 (1.2) | ||
Less than 150 × 109/L | 12 | 59.9 (2.3) | 36.1 (3.1) | ||
Hemoglobin level | 3813 | < 10-4 | |||
Greater than or equal to 120 g/L | 82 | 74.9 (0.8) | 51.7 (1.2) | ||
Less than 120 g/L | 18 | 50.7 (1.9) | 35.0 (2.3) | ||
PB lymphocyte count | 3122 | < 10-4 | |||
Greater than or equal to 1 × 109/L* | 80 | 73.3 (0.9) | 51.5 (1.3) | ||
Less than 1 × 109/L | 20 | 62.5 (2.0) | 39.2 (2.6) | ||
Serum albumin level | 2116 | < 10-4 | |||
Greater than or equal to 35 g/L | 90 | 72.3 (1.0) | 50.3 (1.4) | ||
Less than 35 g/L | 10 | 48.3 (3.5) | 25.8 (4.0) |
Parameter . | n . | % . | 5-year survival, % (SE) . | 10-year survival, % (SE) . | Log rank, P . |
---|---|---|---|---|---|
Sex | 4167 | .0025 | |||
Female | 49 | 72.5 (1.0) | 51.0 (1.4) | ||
Male | 51 | 68.7 (1.0) | 46.2 (1.4) | ||
Age | 4167 | < 10-4 | |||
Younger than 60 y | 63 | 78.1 (0.8) | 58.4 (1.2) | ||
60 y or older | 37 | 57.7 (1.3) | 32.3 (1.6) | ||
Cell type | 3511 | .1065 | |||
Small cell | 50 | 71.8 (1.1) | 48.6 (1.5) | ||
Mixed | 41 | 71.1 (1.2) | 50.4 (1.7) | ||
Large cell | 9 | 66.1 (2.7) | 40.0 (3.9) | ||
Ann Arbor stage | 4162 | < 10-4 | |||
I-II | 22 | 83.2 (1.2) | 64.3 (2.0) | ||
III-IV | 78 | 67.0 (0.8) | 44.1 (1.1) | ||
B symptoms | 3965 | < 10-4 | |||
Absence | 81 | 73.8 (0.8) | 50.7 (1.2) | ||
Presence | 19 | 55.8 (1.8) | 36.8 (2.3) | ||
Performance status (ECOG) | 3602 | < 10-4 | |||
0-1 | 88 | 72.4 (0.8) | 50.0 (1.2) | ||
More than 1 | 12 | 58.6 (2.4) | 37.8 (3.0) | ||
Number of nodal sites | 3322 | < 10-4 | |||
0-4 | 65 | 77.0 (0.9) | 54.6 (1.4) | ||
5 or more | 35 | 63.7 (1.4) | 42.1 (1.9) | ||
Number of extra nodal sites other than bone marrow | 3741 | < 10-4 | |||
0 | 62 | 76.1 (0.9) | 55.4 (1.3) | ||
1 or more | 38 | 63.7 (1.3) | 40.8 (1.7) | ||
Bone marrow involvement | 4016 | < 10-4 | |||
Absence | 52 | 75.6 (0.9) | 56.2 (1.3) | ||
Presence | 48 | 65.7 (1.1) | 40.4 (1.6) | ||
Spleen involvement | 3816 | < 10-4 | |||
Absence | 78 | 74.8 (0.8) | 53.0 (1.2) | ||
Presence | 22 | 57.6 (1.7) | 36.5 (2.1) | ||
Serum β2 microglobulin | 716 | < 10-4 | |||
Less than or equal to ULN | 59 | 86.0 (1.7) | 65.1 (3.9) | ||
Greater than ULN | 41 | 65.0 (2.8) | 42.5 (3.8) | ||
ESR | 2256 | < 10-4 | |||
Less than or equal to 40 mm/h | 89 | 73.3 (1.0) | 52.0 (1.4) | ||
Greater than 40 mm/h | 11 | 43.6 (3.2) | 28.5 (3.6) | ||
Serum LDH | 2565 | < 10-4 | |||
Less than or equal to ULN | 79 | 76.6 (0.9) | 53.9 (1.6) | ||
Greater than ULN | 21 | 57.6 (2.1) | 41.4 (2.7) | ||
Thrombocyte count | 3655 | < 10-4 | |||
Greater than or equal to 150 × 109/L | 88 | 72.2 (0.8) | 50.5 (1.2) | ||
Less than 150 × 109/L | 12 | 59.9 (2.3) | 36.1 (3.1) | ||
Hemoglobin level | 3813 | < 10-4 | |||
Greater than or equal to 120 g/L | 82 | 74.9 (0.8) | 51.7 (1.2) | ||
Less than 120 g/L | 18 | 50.7 (1.9) | 35.0 (2.3) | ||
PB lymphocyte count | 3122 | < 10-4 | |||
Greater than or equal to 1 × 109/L* | 80 | 73.3 (0.9) | 51.5 (1.3) | ||
Less than 1 × 109/L | 20 | 62.5 (2.0) | 39.2 (2.6) | ||
Serum albumin level | 2116 | < 10-4 | |||
Greater than or equal to 35 g/L | 90 | 72.3 (1.0) | 50.3 (1.4) | ||
Less than 35 g/L | 10 | 48.3 (3.5) | 25.8 (4.0) |
SE indicates standard error; ESR, erythrocyte sedimentation rate; LDH, lactate dehydrogenase; ULN, upper limit of normal; PB, peripheral blood; and ECOG, Eastern Cooperative Oncology Group.
Patients with leukemic involvement were not separated because blood involvement was considered an extra nodal site.