Release of T-cell cytokines into supernatants of memory cell pool cultures during 6 days of culture with 10 ng/mL FVIII in the presence or absence of blocking antibodies or appropriate isotype-specific control antibodies (control)
. | Concentrations of cytokines in supernatants, pg/mL . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Culture conditions . | IL-2 . | IL-4 . | IL-5 . | IL-6 . | IL-10 . | IFN-γ . | |||||
FVIII only | 12.1 | 3.7 | 10.2 | 13.4 | 636.1 | 358.2 | |||||
FVIII + α-CD80 | 26.5 | 1.0 | ND | ND | 65.8 | 91.5 | |||||
FVIII + control | 11.7 | 0.7 | 9.5 | 16.5 | 506.9 | 242.6 | |||||
FVIII + α-CD86 | 9.5 | ND | ND | ND | 73.9 | 39.8 | |||||
FVIII + control | 9.3 | ND | 7.8 | 12.8 | 498.7 | 386.5 | |||||
FVIII + α-CD80/86 | ND | ND | ND | ND | 11.5 | ND | |||||
FVIII + control | 7.7 | ND | 10.6 | 13.5 | 566.5 | 344.6 | |||||
FVIII + α-CD40L | 13.2 | ND | 10.4 | 12.5 | 261.8 | 125.2 | |||||
FVIII + control | 11.7 | 0.7 | 9.5 | 16.5 | 506.9 | 242.6 | |||||
FVIII + α-ICOSL | 14.7 | 10.2 | 12.4 | 14.5 | 634.1 | 293.7 | |||||
FVIII + control | 10.8 | 11.9 | 11.6 | 17.8 | 707.5 | 326.5 |
. | Concentrations of cytokines in supernatants, pg/mL . | . | . | . | . | . | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Culture conditions . | IL-2 . | IL-4 . | IL-5 . | IL-6 . | IL-10 . | IFN-γ . | |||||
FVIII only | 12.1 | 3.7 | 10.2 | 13.4 | 636.1 | 358.2 | |||||
FVIII + α-CD80 | 26.5 | 1.0 | ND | ND | 65.8 | 91.5 | |||||
FVIII + control | 11.7 | 0.7 | 9.5 | 16.5 | 506.9 | 242.6 | |||||
FVIII + α-CD86 | 9.5 | ND | ND | ND | 73.9 | 39.8 | |||||
FVIII + control | 9.3 | ND | 7.8 | 12.8 | 498.7 | 386.5 | |||||
FVIII + α-CD80/86 | ND | ND | ND | ND | 11.5 | ND | |||||
FVIII + control | 7.7 | ND | 10.6 | 13.5 | 566.5 | 344.6 | |||||
FVIII + α-CD40L | 13.2 | ND | 10.4 | 12.5 | 261.8 | 125.2 | |||||
FVIII + control | 11.7 | 0.7 | 9.5 | 16.5 | 506.9 | 242.6 | |||||
FVIII + α-ICOSL | 14.7 | 10.2 | 12.4 | 14.5 | 634.1 | 293.7 | |||||
FVIII + control | 10.8 | 11.9 | 11.6 | 17.8 | 707.5 | 326.5 |
Results were obtained in a representative experiment. ND indicates not detectable (below detection limit).