Table 1.

Signal intensities of control genes


Array location

BM intensity

ESC intensity

ESC BM ratio

Gene-protein description

GenBank no.
H12cd2   747   44   0.0589   Major histocompatibility complex, class I, C  M11886 
A01cd2   667   42   0.063   Major histocompatibility complex, class I, C  M11886 
P12cd2   711   48   0.0675   Major histocompatibility complex, class I, C  M11886 
A01cd3   3   0   ↓   Ubiquitin C  M26880 
H12cd3   5   0   ↓   Ubiquitin C  M26880 
P12cd3   18   6   0.3333   Ubiquitin C  M26880 
A01cd1   692   406   0.5867   α-tubulin, ubiquitous  K00558 
H12cd1   602   472   0.7841   α-tubulin, ubiquitous  K00558 
P12cd1   954   755   0.7914   α-tubulin, ubiquitous  K00558 
P12cd7   308   307   0.9968   β-actin  X00351 
A01cd7   284   289   1.0176   β-actin  X00351 
H12cd7   286   396   1.3846   β-actin  X00351 
A01ef1   180   72   0.4   Ribosomal protein L13a  X56932 
P12ef1   377   219   0.5809   Ribosomal protein L13a  X56932 
H12ef1   165   126   0.7636   Ribosomal protein L13a  X56932 
A01cd5   27   42   1.5556   Ribosomal protein S9  U14971 
P12cd5   20   34   1.7   Ribosomal protein S9  U14971 
H12cd5   18   50   2.7778   Ribosomal protein S9  U14971 
A01cd8   161   788   4.8944   Glyceraldehyde-3-phosphate dehydrogenase  X01677 
P12cd8   142   800   5.6338   Glyceraldehyde-3-phosphate dehydrogenase  X01677 
H12cd8
 
116
 
747
 
6.4397
 
Glyceraldehyde-3-phosphate dehydrogenase
 
X01677
 

Array location

BM intensity

ESC intensity

ESC BM ratio

Gene-protein description

GenBank no.
H12cd2   747   44   0.0589   Major histocompatibility complex, class I, C  M11886 
A01cd2   667   42   0.063   Major histocompatibility complex, class I, C  M11886 
P12cd2   711   48   0.0675   Major histocompatibility complex, class I, C  M11886 
A01cd3   3   0   ↓   Ubiquitin C  M26880 
H12cd3   5   0   ↓   Ubiquitin C  M26880 
P12cd3   18   6   0.3333   Ubiquitin C  M26880 
A01cd1   692   406   0.5867   α-tubulin, ubiquitous  K00558 
H12cd1   602   472   0.7841   α-tubulin, ubiquitous  K00558 
P12cd1   954   755   0.7914   α-tubulin, ubiquitous  K00558 
P12cd7   308   307   0.9968   β-actin  X00351 
A01cd7   284   289   1.0176   β-actin  X00351 
H12cd7   286   396   1.3846   β-actin  X00351 
A01ef1   180   72   0.4   Ribosomal protein L13a  X56932 
P12ef1   377   219   0.5809   Ribosomal protein L13a  X56932 
H12ef1   165   126   0.7636   Ribosomal protein L13a  X56932 
A01cd5   27   42   1.5556   Ribosomal protein S9  U14971 
P12cd5   20   34   1.7   Ribosomal protein S9  U14971 
H12cd5   18   50   2.7778   Ribosomal protein S9  U14971 
A01cd8   161   788   4.8944   Glyceraldehyde-3-phosphate dehydrogenase  X01677 
P12cd8   142   800   5.6338   Glyceraldehyde-3-phosphate dehydrogenase  X01677 
H12cd8
 
116
 
747
 
6.4397
 
Glyceraldehyde-3-phosphate dehydrogenase
 
X01677
 

↓ indicates genes with expression levels undetectable in cells from ESCs.

Close Modal

or Create an Account

Close Modal
Close Modal