Reconstitution of irradiated rhesus macaques with transduced, autologous CD34+ cells
Animal . | CD34+ enrichment* . | CD34+ cells collected, × 107 . | CD34+ cells infused per kg, × 106 . | Days to neutrophil count above 500 × 109/L . |
---|---|---|---|---|
CJ5B | 88 | 3.3 | 7.4 | 8 |
RQ2617 | 75 | 4.8 | 15.1 | 7 |
RQ3556 | 42 | 9.0 | 20.6 | 7 |
Animal . | CD34+ enrichment* . | CD34+ cells collected, × 107 . | CD34+ cells infused per kg, × 106 . | Days to neutrophil count above 500 × 109/L . |
---|---|---|---|---|
CJ5B | 88 | 3.3 | 7.4 | 8 |
RQ2617 | 75 | 4.8 | 15.1 | 7 |
RQ3556 | 42 | 9.0 | 20.6 | 7 |
CD34+ enrichment: Degree of progenitor cell enrichment by CD34 selection was calculated by enumerating total CFUs before and after column purification