Results from multivariate analysis in 80 patients with a primary cutaneous large B-cell lymphoma
. | RR . | 95% CI . | P . |
---|---|---|---|
Bcl-2 | .0003 | ||
Less than 50% | 1 | ||
50% or more | 7.6 | 2-28 | |
Number of lesions | .001 | ||
Single | 1 | ||
Multiple | 4.5 | 1.6-12 | |
Age, y | .004 | ||
70 and younger | 1 | ||
Older than 70 | 3.8 | 1.4-10 |
. | RR . | 95% CI . | P . |
---|---|---|---|
Bcl-2 | .0003 | ||
Less than 50% | 1 | ||
50% or more | 7.6 | 2-28 | |
Number of lesions | .001 | ||
Single | 1 | ||
Multiple | 4.5 | 1.6-12 | |
Age, y | .004 | ||
70 and younger | 1 | ||
Older than 70 | 3.8 | 1.4-10 |
RR indicates relative risk; CI, confidence interval.