In vitro colony assays using bone marrow cells from V205GR mice
Genotype . | No. mice analyzed . | CFU-E . | BFU-E . | CFU-GM . | CFU-Meg . |
---|---|---|---|---|---|
WT | 3 | 26 ± 7 | 10 ± 2 | 149 ± 17 | 22 ± 5 |
X/Y::V205G | 4 | 26 ± 2 | 10 ± 1 | 140 ± 2 | 20 ± 3 |
GATA-1.05/Y::V205G | 3 | 22 ± 5 | 6 ± 2 | 159 ± 23 | 27 ± 1 |
Genotype . | No. mice analyzed . | CFU-E . | BFU-E . | CFU-GM . | CFU-Meg . |
---|---|---|---|---|---|
WT | 3 | 26 ± 7 | 10 ± 2 | 149 ± 17 | 22 ± 5 |
X/Y::V205G | 4 | 26 ± 2 | 10 ± 1 | 140 ± 2 | 20 ± 3 |
GATA-1.05/Y::V205G | 3 | 22 ± 5 | 6 ± 2 | 159 ± 23 | 27 ± 1 |
Colony numbers are expressed per 1.5 × 105 bone marrow mononuclear cells. Values expressed as means ± SD. WT indicates wild type.