Potential risk factors for low bone mass and rapid bone loss
. | Statistical analysis/grouping . |
---|---|
Risk factors present at transplantation | |
Type of underlying disease | AML, ALL, CML, MDS, other |
Time from diagnosis to transplantation | Continuous variable |
Pretransplantation treatment | High-toxicity chemotherapy/low-toxicity chemotherapy |
Age at transplantation | Continuous variable |
Sex (male/female) (recipient and donor) | |
Body indices at baseline | Weight, fat mass, percent fat mass, muscle mass, percent muscle mass, BMI |
Transplantation-associated risk factors | |
Pre-existing osteoporosis | Z-scores of all sites of measurement |
Continuous variable | |
Conditioning therapy | Conditioning: TBI + Cy, CyBuThio, other |
Total body irradiation applied: yes/no | |
HLA match | Related donor match, related donor mismatch, unrelated donor match, unrelated donor mismatch |
Length of stay in transplantation unit | Continuous variable |
Development of acute GVHD | 0 (grade 0 or 1), 1 (grades 2 to 4) |
Development of chronic GVHD | Yes/no |
Steroid medication | Cumulative steroid in gram total, in milligram per kilogram BW, in milligram per day; in percent of days under steroid medication |
Cyclosporine A medication | In percent of days under cyclosporine A medication |
Changes of body indices | Changes of: weight, fat mass, percent fat mass, muscle mass, percent muscle mass, BMI |
. | Statistical analysis/grouping . |
---|---|
Risk factors present at transplantation | |
Type of underlying disease | AML, ALL, CML, MDS, other |
Time from diagnosis to transplantation | Continuous variable |
Pretransplantation treatment | High-toxicity chemotherapy/low-toxicity chemotherapy |
Age at transplantation | Continuous variable |
Sex (male/female) (recipient and donor) | |
Body indices at baseline | Weight, fat mass, percent fat mass, muscle mass, percent muscle mass, BMI |
Transplantation-associated risk factors | |
Pre-existing osteoporosis | Z-scores of all sites of measurement |
Continuous variable | |
Conditioning therapy | Conditioning: TBI + Cy, CyBuThio, other |
Total body irradiation applied: yes/no | |
HLA match | Related donor match, related donor mismatch, unrelated donor match, unrelated donor mismatch |
Length of stay in transplantation unit | Continuous variable |
Development of acute GVHD | 0 (grade 0 or 1), 1 (grades 2 to 4) |
Development of chronic GVHD | Yes/no |
Steroid medication | Cumulative steroid in gram total, in milligram per kilogram BW, in milligram per day; in percent of days under steroid medication |
Cyclosporine A medication | In percent of days under cyclosporine A medication |
Changes of body indices | Changes of: weight, fat mass, percent fat mass, muscle mass, percent muscle mass, BMI |
MDS indicates myelodysplasia; other, severe aplastic anemia, Hodgkin disease, myelosarcoma, multiple myeloma, or non-Hodgkin lymphoma.