Effect of the LPA-receptor antagonist NPSerPA on collagen- and thrombin-induced aggregation of washed platelets
. | Aggregation, % . | . | |
---|---|---|---|
. | Control . | NPSerPA . | |
Collagen, 1 μg/mL | 85 ± 9 (4) | 60 ± 30 (4) | |
Collagen, 2.5 μg/mL | 80 ± 6 (4) | 86 ± 16 (4) | |
Thrombin, 0.1 U/mL | 67 ± 23 (4) | 68 ± 27 (4) | |
Thrombin, 0.2 U/mL | 88 ± 16 (4) | 89 ± 12 (4) |
. | Aggregation, % . | . | |
---|---|---|---|
. | Control . | NPSerPA . | |
Collagen, 1 μg/mL | 85 ± 9 (4) | 60 ± 30 (4) | |
Collagen, 2.5 μg/mL | 80 ± 6 (4) | 86 ± 16 (4) | |
Thrombin, 0.1 U/mL | 67 ± 23 (4) | 68 ± 27 (4) | |
Thrombin, 0.2 U/mL | 88 ± 16 (4) | 89 ± 12 (4) |
Washed platelets (0.4 mL) were preincubated with buffer or NPSerPA (10 μM) for 10 min at 37°C before stimulation with collagen or thrombin. Aggregation was measured 2 minutes after addition of the stimuli.