Table 1.

Proteins released from thrombin-activated platelets identified by MALDI-TOF MS


Spot no.

Protein identity

Accession no.

Molecular weight, Mr

Isoelectric point, pl

Sequence coverage, %

MOWSE score
1   Apo A1 fragment  CAA00975  28 061   5.27   59   232  
2   Apo A1 fragment  CAA00975  28 061   5.27   46   125  
3   14-3-3 protein ζ/δ   1QIBA   26 297   4.99   38   116  
4   TMP4-ALK fusion oncoprotein type 2   Q9HBZ0   27 570   4.77   29   102  
5   Haptoglobin  AAC27432  38 722   6.14   25   91  
6   Haptoglobin  AAC27432  38 722   6.14   36   151  
7   Haptoglobin  AAC27432  38 722   6.14   30   137  
8   Haptoglobin  AAC27432  38 722   6.14   36   140  
9   Actin  CAA27396  39 446   5.78   54   158  
10   Osteonectin  O08953  35 129   4.81   37   127  
11   Osteonectin  O08953  35 129   4.81   37   119  
12   Thrombospondin  CAA32889  133 261   4.71   15   111  
13   α1-antitrypsin  CAA00206  44 291   5.36   21   120  
14   αj-antitrypsin  CAA00206  44 291   5.36   21   109  
15   α1-antitrypsin  CAA00206  44 291   5.36   21   120  
16   Serum albumin  CAA00298  68 588   5.67   30   194  
17   Serum albumin   1AO6A   676 090   5.63   27   161  
18   Serum albumin  CAA00298  68 588   5.67   27   159  
19   Albumin  CAA01216  68 425   5.67   29   154  
20   Serum albumin   1AO6A   67 690   5.63   25   164  
21   Serum albumin   1AO6A   67 690   5.63   17   90  
22
 
Albumin
 
AA64922
 
53 416
 
5.69
 
33
 
150
 

Spot no.

Protein identity

Accession no.

Molecular weight, Mr

Isoelectric point, pl

Sequence coverage, %

MOWSE score
1   Apo A1 fragment  CAA00975  28 061   5.27   59   232  
2   Apo A1 fragment  CAA00975  28 061   5.27   46   125  
3   14-3-3 protein ζ/δ   1QIBA   26 297   4.99   38   116  
4   TMP4-ALK fusion oncoprotein type 2   Q9HBZ0   27 570   4.77   29   102  
5   Haptoglobin  AAC27432  38 722   6.14   25   91  
6   Haptoglobin  AAC27432  38 722   6.14   36   151  
7   Haptoglobin  AAC27432  38 722   6.14   30   137  
8   Haptoglobin  AAC27432  38 722   6.14   36   140  
9   Actin  CAA27396  39 446   5.78   54   158  
10   Osteonectin  O08953  35 129   4.81   37   127  
11   Osteonectin  O08953  35 129   4.81   37   119  
12   Thrombospondin  CAA32889  133 261   4.71   15   111  
13   α1-antitrypsin  CAA00206  44 291   5.36   21   120  
14   αj-antitrypsin  CAA00206  44 291   5.36   21   109  
15   α1-antitrypsin  CAA00206  44 291   5.36   21   120  
16   Serum albumin  CAA00298  68 588   5.67   30   194  
17   Serum albumin   1AO6A   676 090   5.63   27   161  
18   Serum albumin  CAA00298  68 588   5.67   27   159  
19   Albumin  CAA01216  68 425   5.67   29   154  
20   Serum albumin   1AO6A   67 690   5.63   25   164  
21   Serum albumin   1AO6A   67 690   5.63   17   90  
22
 
Albumin
 
AA64922
 
53 416
 
5.69
 
33
 
150
 

Protein identifications were generated from the MASCOT database. The validity of the matches was quantified using MOWSE probability score. The percentage of the protein sequence matched by the generated peptides (the sequence coverage) was also documented.

or Create an Account

Close Modal
Close Modal