Expression of MHC proteins on EBV-transformed B-cell lines
Cells . | Background . | W6/32 . | BBM-1 . | HLA-DQ . | HLA-DR . | HLA-A3 . |
---|---|---|---|---|---|---|
EBV-A | 2.5 ± 0.5 | 122.5 ± 4.9 | 12.5 ± 2.1 | 22.5 ± 2.1 | 91.5 ± 23.3 | 2.5 ± 0.5 |
EBV-B | 3 ± 0.5 | 106.5 ± 2.1 | 8 ± 4.2 | 24 ± 2.8 | 99.5 ± 14.8 | 2.8 ± 0.6 |
EBV-C | 2 ± 0.4 | 76 ± 1.4 | 7.35 ± 2.9 | 29.5 ± 4.9 | 114.5 ± 17.7 | 3.0 ± 0.5 |
EBV-mother | 3.5 ± 0.5 | 1300 ± 141 | 155 ± 35 | 35 ± 7.1 | 122.5 ± 10.6 | 110 ± 15 |
Cells . | Background . | W6/32 . | BBM-1 . | HLA-DQ . | HLA-DR . | HLA-A3 . |
---|---|---|---|---|---|---|
EBV-A | 2.5 ± 0.5 | 122.5 ± 4.9 | 12.5 ± 2.1 | 22.5 ± 2.1 | 91.5 ± 23.3 | 2.5 ± 0.5 |
EBV-B | 3 ± 0.5 | 106.5 ± 2.1 | 8 ± 4.2 | 24 ± 2.8 | 99.5 ± 14.8 | 2.8 ± 0.6 |
EBV-C | 2 ± 0.4 | 76 ± 1.4 | 7.35 ± 2.9 | 29.5 ± 4.9 | 114.5 ± 17.7 | 3.0 ± 0.5 |
EBV-mother | 3.5 ± 0.5 | 1300 ± 141 | 155 ± 35 | 35 ± 7.1 | 122.5 ± 10.6 | 110 ± 15 |
EBV-transformed B-cell lines were made from the indicated individuals. Cell lines were stained by various mAbs in the form of F(ab′)2 as indicated and analyzed by FACS. Background was the secondary mAb in the form of F(ab′)2. Data are presented as the average MFI of 3 independent experiments ± SD.