Characteristics of the PATHROS case-control study population
. | Cases, n = 338 . | Controls, n = 338 . | P . |
|---|---|---|---|
| Ratio of men/women, n | 162/176 | 162/176 | — |
| Age, y | 48 ± 15 | 46 ± 13 | .06 |
| OC or HRT in females, % | 28.9 | 40.2 | — |
| Pulmonary embolism, % | 43.5 | — | — |
| Recurrent thrombosis, % | 33.2 | — | — |
| Primary thrombosis,* % | 25.0 | — | — |
| Factor V Arg506Gln, % | 18.6 | 4.2 | < .0001 |
| Factor II 20210G>A mutation, % | 11.9 | 4.5 | .0003 |
. | Cases, n = 338 . | Controls, n = 338 . | P . |
|---|---|---|---|
| Ratio of men/women, n | 162/176 | 162/176 | — |
| Age, y | 48 ± 15 | 46 ± 13 | .06 |
| OC or HRT in females, % | 28.9 | 40.2 | — |
| Pulmonary embolism, % | 43.5 | — | — |
| Recurrent thrombosis, % | 33.2 | — | — |
| Primary thrombosis,* % | 25.0 | — | — |
| Factor V Arg506Gln, % | 18.6 | 4.2 | < .0001 |
| Factor II 20210G>A mutation, % | 11.9 | 4.5 | .0003 |
OC indicates oral contraceptive; HRT, hormonal replacement treatment; and —, no event.
Excluding the following acquired risk factors: pregnancy, cancer, surgery, and immobilization.