Hematologic toxicity
. | . | . | No. episodes by grade . | . | . | ||
|---|---|---|---|---|---|---|---|
| Parameter . | No. patients . | % . | 2 . | 3 . | 4 . | ||
| Neutropenia | 21 | 60 | 26 | 25 | 21 | ||
| Thrombocytopenia | 3 | 9 | 2 | 2 | 0 | ||
| Anemia | 4 | 11 | 4 | 1 | 0 | ||
. | . | . | No. episodes by grade . | . | . | ||
|---|---|---|---|---|---|---|---|
| Parameter . | No. patients . | % . | 2 . | 3 . | 4 . | ||
| Neutropenia | 21 | 60 | 26 | 25 | 21 | ||
| Thrombocytopenia | 3 | 9 | 2 | 2 | 0 | ||
| Anemia | 4 | 11 | 4 | 1 | 0 | ||
Grading was in accordance with the Common Toxicity Criteria.