Results of questionnaire in H pylori–positive and H pylori–negative patients
Symptom or PMH . | No. H pylori—positive*(%) . | No. H pylori—negative†(%) . | P . |
---|---|---|---|
Burp/gas | 10 (62) | 25 (43) | .089 |
Heartburn | 9 (56) | 20 (34) | .084 |
Food-related problems | 3 (19) | 14 (24) | NS |
Constipation | 3 (19) | 13 (22) | NS |
Colon cancer among relatives | 3 (19) | 4 (7) | .15 |
Stomach pain | 2 (13) | 21 (35) | .048 |
Nausea | 2 (13) | 6 (10) | NS |
Diarrhea | 2 (13) | 7 (12) | NS |
H pylori infection among relatives | 1 (6) | 3 (5) | NS |
PMH of ulcer | 1 (6) | 4 (7) | NS |
PMH of Gl bleeding | 1 (6) | 1 (2) | NS |
Stomach cancer among relatives | 0 (0) | 1/58 (2) | NS |
Vomiting | 0 (0) | 0 (0) | NS |
Symptom or PMH . | No. H pylori—positive*(%) . | No. H pylori—negative†(%) . | P . |
---|---|---|---|
Burp/gas | 10 (62) | 25 (43) | .089 |
Heartburn | 9 (56) | 20 (34) | .084 |
Food-related problems | 3 (19) | 14 (24) | NS |
Constipation | 3 (19) | 13 (22) | NS |
Colon cancer among relatives | 3 (19) | 4 (7) | .15 |
Stomach pain | 2 (13) | 21 (35) | .048 |
Nausea | 2 (13) | 6 (10) | NS |
Diarrhea | 2 (13) | 7 (12) | NS |
H pylori infection among relatives | 1 (6) | 3 (5) | NS |
PMH of ulcer | 1 (6) | 4 (7) | NS |
PMH of Gl bleeding | 1 (6) | 1 (2) | NS |
Stomach cancer among relatives | 0 (0) | 1/58 (2) | NS |
Vomiting | 0 (0) | 0 (0) | NS |
PMH indicates past medical history; and NS, not significant.
, n = 16; †, n = 58.