WASP expression, autoimmune disease, and malignancies
. | WASP . | . | . | |
---|---|---|---|---|
. | Positive . | Negative . | P . | |
Autoimmune or inflammatory diseases | ||||
Affected patients, n (%) | 7 (26) | 5 (22) | .31* | |
Total events | 11 | 6 | — | |
Events/patient-year | 0.03 | 0.04 | — | |
Vasculitis, n | 3 | 1 | — | |
Arthritis, n | 1 | 2 | — | |
Inflammatory bowel disease, n | 0 | 2 | — | |
Autoimmune hemolytic anemia, n | 2 | 1 | — | |
IgA nephropathy, n (%) | 5 (19) | 0 | .03 | |
Chronic renal failure, n | 2 | 0 | — | |
Age at onset, y | 10, 10, 17, 18, 20 | — | — | |
Malignant diseases | ||||
Affected patients, n (%) | 0 | 5 (22) | .05 | |
Malignant lymphoma, n | 0 | 2 | — | |
Age at onset, y | — | 1.8, 15 | — | |
Myelodysplasia, n | 0 | 3 | — | |
Age at onset, y | — | 0.1, 0.2, 3 | — |
. | WASP . | . | . | |
---|---|---|---|---|
. | Positive . | Negative . | P . | |
Autoimmune or inflammatory diseases | ||||
Affected patients, n (%) | 7 (26) | 5 (22) | .31* | |
Total events | 11 | 6 | — | |
Events/patient-year | 0.03 | 0.04 | — | |
Vasculitis, n | 3 | 1 | — | |
Arthritis, n | 1 | 2 | — | |
Inflammatory bowel disease, n | 0 | 2 | — | |
Autoimmune hemolytic anemia, n | 2 | 1 | — | |
IgA nephropathy, n (%) | 5 (19) | 0 | .03 | |
Chronic renal failure, n | 2 | 0 | — | |
Age at onset, y | 10, 10, 17, 18, 20 | — | — | |
Malignant diseases | ||||
Affected patients, n (%) | 0 | 5 (22) | .05 | |
Malignant lymphoma, n | 0 | 2 | — | |
Age at onset, y | — | 1.8, 15 | — | |
Myelodysplasia, n | 0 | 3 | — | |
Age at onset, y | — | 0.1, 0.2, 3 | — |
WASP-positive numbers represent WASP detectable by Western blot. WASP-negative numbers represent WASP found absent or truncated by Western blot. — indicates not applicable.
Not significant.