Characteristics of patients with T-malignancies according to genetic subgroups
. | Total population studied . | Subgroup . | . | . | . | All HOX11L2 negative† . | |||
---|---|---|---|---|---|---|---|---|---|
. | . | HOX11L2 positive . | HOX11-high . | SIL-TAL . | Other* . | . | |||
Total, N (%) | 138 (100) | 35 (100) | 10 (100) | 17 (100) | 76 (100) | 118 (100) | |||
Disease, n | |||||||||
ALL | 127 (92.0) | 34 (97.1) | 9 (90) | 15 (88.2) | 69 (90.8) | 107 (90.7) | |||
Lymphoblastic lymphoma | 11 (8.0) | 1 (2.9) | 1 (10) | 2 (11.8) | 7 (9.2) | 11 (9.3) | |||
Sex, n | |||||||||
Male | 102 (73.9) | 28 (80) | 9 (90) | 13 (76.5) | 52 (68.4) | 87 (73.7) | |||
Female | 36 (26.1) | 7 (21) | 1 (10) | 4 (23.5) | 24 (31.5) | 31 (26.3) | |||
Age at diagnosis, y | |||||||||
Median | 8 | 6 | 5 | 11 | 8.5 | 8 | |||
Range | 0-17 | 3-13 | 0-14 | 1-14 | 1-17 | 1-17 | |||
WBC count | |||||||||
Less than 50 × 109/L, n | 69 (50.0) | 22 (62.9) | 6 (60) | 4 (23.5) | 37 (48.7) | 54 (45.8) | |||
50-99 × 109/L, n | 18 (13.0) | 5 (14.3) | 0 (0) | 2 (11.8) | 11 (14.5) | 19 (16.1) | |||
At least 100 × 109/L or greater, n | 51 (37.0) | 8 (22.9) | 4 (40) | 11 (64.7) | 28 (36.8) | 45 (38.1) | |||
Median, × 109/L | 49 | 34 | 29 | 124 | 51 | 58 | |||
Range, × 109/L | 1.9-999.8 | 3.4-288 | 9-346 | 3.6-646 | 1.9-998 | 1.9-998 | |||
Mediastinal involvement, n | |||||||||
No | 14 (10.1) | 4 (11.4) | 0 (0) | 3 (17.6) | 7 (9.2) | 15 (12.7) | |||
Yes | 124 (89.9) | 31 (88.6) | 10 (100) | 14 (82.4) | 69 (90.8) | 103 (87.3) | |||
Immunophenotype, n‡ | |||||||||
T-lineage (no further specified) | 38 (27.5) | 11 (31.4%) | 1 (10) | 5 (29.4) | 21 (27.6) | 36 (30.5) | |||
Early-T | 24 [24.0] | 2 [8.3] | 1 [11.1] | 3 [25.0] | 18 [32.7] | 23 [28.0] | |||
Cortical-T | 44 [44.0] | 16 [66.7] | 6 [66.7] | 5 [41.7] | 17 [30.9] | 32 [39.0] | |||
Mature-T | 32 [32.0] | 6 [25.0] | 2 [22.2] | 4 [33.3] | 20 [36.4] | 27 [32.9] | |||
Cytogenetics in ALL patients, n‡ | |||||||||
Not done or failure | 16 (12.6) | 1 (2.9) | 0 (0.0) | 2 (13.3) | 13 (18.8) | 16 (15.0) | |||
Normal | 48 [43.2] | 21 [63.6] | 5 [55.6] | 4 [30.8] | 18 [32.1] | 33 [36.3] | |||
Abnormal | 63 [56.8] | 12 [36.4] | 4 [44.4] | 9 [69.2] | 38 [67.9] | 58 [63.7] |
. | Total population studied . | Subgroup . | . | . | . | All HOX11L2 negative† . | |||
---|---|---|---|---|---|---|---|---|---|
. | . | HOX11L2 positive . | HOX11-high . | SIL-TAL . | Other* . | . | |||
Total, N (%) | 138 (100) | 35 (100) | 10 (100) | 17 (100) | 76 (100) | 118 (100) | |||
Disease, n | |||||||||
ALL | 127 (92.0) | 34 (97.1) | 9 (90) | 15 (88.2) | 69 (90.8) | 107 (90.7) | |||
Lymphoblastic lymphoma | 11 (8.0) | 1 (2.9) | 1 (10) | 2 (11.8) | 7 (9.2) | 11 (9.3) | |||
Sex, n | |||||||||
Male | 102 (73.9) | 28 (80) | 9 (90) | 13 (76.5) | 52 (68.4) | 87 (73.7) | |||
Female | 36 (26.1) | 7 (21) | 1 (10) | 4 (23.5) | 24 (31.5) | 31 (26.3) | |||
Age at diagnosis, y | |||||||||
Median | 8 | 6 | 5 | 11 | 8.5 | 8 | |||
Range | 0-17 | 3-13 | 0-14 | 1-14 | 1-17 | 1-17 | |||
WBC count | |||||||||
Less than 50 × 109/L, n | 69 (50.0) | 22 (62.9) | 6 (60) | 4 (23.5) | 37 (48.7) | 54 (45.8) | |||
50-99 × 109/L, n | 18 (13.0) | 5 (14.3) | 0 (0) | 2 (11.8) | 11 (14.5) | 19 (16.1) | |||
At least 100 × 109/L or greater, n | 51 (37.0) | 8 (22.9) | 4 (40) | 11 (64.7) | 28 (36.8) | 45 (38.1) | |||
Median, × 109/L | 49 | 34 | 29 | 124 | 51 | 58 | |||
Range, × 109/L | 1.9-999.8 | 3.4-288 | 9-346 | 3.6-646 | 1.9-998 | 1.9-998 | |||
Mediastinal involvement, n | |||||||||
No | 14 (10.1) | 4 (11.4) | 0 (0) | 3 (17.6) | 7 (9.2) | 15 (12.7) | |||
Yes | 124 (89.9) | 31 (88.6) | 10 (100) | 14 (82.4) | 69 (90.8) | 103 (87.3) | |||
Immunophenotype, n‡ | |||||||||
T-lineage (no further specified) | 38 (27.5) | 11 (31.4%) | 1 (10) | 5 (29.4) | 21 (27.6) | 36 (30.5) | |||
Early-T | 24 [24.0] | 2 [8.3] | 1 [11.1] | 3 [25.0] | 18 [32.7] | 23 [28.0] | |||
Cortical-T | 44 [44.0] | 16 [66.7] | 6 [66.7] | 5 [41.7] | 17 [30.9] | 32 [39.0] | |||
Mature-T | 32 [32.0] | 6 [25.0] | 2 [22.2] | 4 [33.3] | 20 [36.4] | 27 [32.9] | |||
Cytogenetics in ALL patients, n‡ | |||||||||
Not done or failure | 16 (12.6) | 1 (2.9) | 0 (0.0) | 2 (13.3) | 13 (18.8) | 16 (15.0) | |||
Normal | 48 [43.2] | 21 [63.6] | 5 [55.6] | 4 [30.8] | 18 [32.1] | 33 [36.3] | |||
Abnormal | 63 [56.8] | 12 [36.4] | 4 [44.4] | 9 [69.2] | 38 [67.9] | 58 [63.7] |
Numbers in parentheses and brackets are percentages.
Negative for 3 genetic markers.
This group included 118 patients: 10 patients with HOX11-high, 17 patients positive for SIL-TAL, 76 patients with other, and 15 additional patients who tested negative for HOX11L2 and not tested for HOX11 and SIL-TAL status.
Percentages between [] were calculated taking into account only documented cases