Frequency and etiology of hyperbilirubinemia to day +200 after transplantation
Maximum total serum bilirubin level, mg/dL . | No. (%) . | Day maximum bilirubin level, median (range) . | Primary cause of jaundice . | No. . |
---|---|---|---|---|
Less than 1.2 | 30 (16) | NA | NA | NA |
1.3-3.9 | 112 (58) | 11 (0-199) | NE | — |
4.0-6.9 | 25 (13) | 18 (3-164) | Cholestasis due to GVHD or cholangitis lenta | 14 |
CSP-related cholestasis | 5 | |||
Hemolysis | 3 | |||
Metastatic solid tumor | 2 | |||
Ischemia | 1 | |||
7.0-9.9 | 7 (3) | 27 (4-196) | CSP-related cholestasis | 3 |
Cholestasis due to GVHD or cholangitis lenta | 2 | |||
Hemolysis | 1 | |||
Ischemia | 1 | |||
Greater than 10.0 | 19 (10) | 70 (5-188) | Cholestasis due to GVHD or cholangitis lenta | 11 |
Decompensated chronic liver disease | 3 | |||
CSP-related cholestasis | 2 | |||
Hemolysis | 1 | |||
Ischemia (Aspergillus embolization) | 1 | |||
Labetalol hepatitis | 1 |
Maximum total serum bilirubin level, mg/dL . | No. (%) . | Day maximum bilirubin level, median (range) . | Primary cause of jaundice . | No. . |
---|---|---|---|---|
Less than 1.2 | 30 (16) | NA | NA | NA |
1.3-3.9 | 112 (58) | 11 (0-199) | NE | — |
4.0-6.9 | 25 (13) | 18 (3-164) | Cholestasis due to GVHD or cholangitis lenta | 14 |
CSP-related cholestasis | 5 | |||
Hemolysis | 3 | |||
Metastatic solid tumor | 2 | |||
Ischemia | 1 | |||
7.0-9.9 | 7 (3) | 27 (4-196) | CSP-related cholestasis | 3 |
Cholestasis due to GVHD or cholangitis lenta | 2 | |||
Hemolysis | 1 | |||
Ischemia | 1 | |||
Greater than 10.0 | 19 (10) | 70 (5-188) | Cholestasis due to GVHD or cholangitis lenta | 11 |
Decompensated chronic liver disease | 3 | |||
CSP-related cholestasis | 2 | |||
Hemolysis | 1 | |||
Ischemia (Aspergillus embolization) | 1 | |||
Labetalol hepatitis | 1 |
1 mg/dL bilirubin equals 17.1 μM.
NA indicates not applicable; NE, not evaluated.