Table 1.

Pathologic analysis of chimeric mice


Mouse ID

Donor Hb, %

Cardiac vascular ectasia

Pulmonary artery medial thickness, μ

Pulmonary vascular ectasia

Remote hepatic infarct

Recent hepatic infarct

Hepatocyte iron

Hepatic Kupffer cell iron

Glomerular hypertrophy

Renal mesangial hypercellularity

Renal tubular iron

Splenic architectural disruption

Ongoing multiorgan injury

Spleen cellularity
eGFP1   100   0   0.3   0   0   0   0   0   0   0   1   1   0   0  
eGFP2   100   0   0.3   0   0   0   0   0   0   0   1   0   0   1  
eGFP3   100   0   0.1   0   0   0   0   0   0   0   1   0   0   0  
eGFP4   100   0   0.1   0   0   0   0   0   0   0   1   0   0   0  
Sickle 1   0   4   1.1   4   3   4   2   3   2   3   3   4   4   4  
Sickle 2   0   4   2.7   4   4   4   2   4   2   3   4   4   4   4  
Sickle3   0   3   4   4   3   2   1   3   3   3   4   4   2   4  
Sickle4   0   4   2.7   4   3   3   2   4   2   3   4   4   4   4  
62   100   2   1.6   1   0   0   0   0   2   3   2   0   2   0  
63   100   0   0.8   0   0   0   0   0   2   1   2   0   0   3  
65   100   0   2.7   3   0   0   0   1   4   2   2   0   0   0  
66   100   1   2.1   2   0   2   1   1   2   3   2   1   3   2  
68   76   3   2.4   0   1   1   1   2   3   3   2   2   2   3  
70   90   3   2.7   3   0   0   1   3   2   3   2   1   0   4  
72   85   0   1.3   0   4   2   0   1   1   3   1   1   3   4  
1550   43   4   2.7   2   1   4   2   4   3   4   4   4   3   4  
1582   17   4   4   2   4   4   2   4   4   4   4   1   3   4  
1604   61   3   1.3   0   3   4   2   3   2   2   4   4   2   4  
1630   79   2   1.3   0   3   3   1   2   0   1   4   2   2   4  
1636   57.5   3   3.2   0   3   2   2   3   2   3   4   4   3   4  
1661   88   2   2.7   3   0   2   1   2   1   1   3   1   3   4  
1664   95   0   2.1   0   0   1   1   2   3   3   3   1   0   4  
1710   89   0   NA   NA   0   1   2   2   1   1   2   3   1   4  
1718   88   1   2.7   4   0   1   1   2   2   2   3   1   0   4  
1725   85   3   1.9   3   0   2   1   2   1   2   3   1   3   4  
1748   92   0   2.7   0   0   0   1   2   2   1   3   1   0   4  
1749   84   2   2.7   2   0   2   1   3   3   1   4   1   3   3  
1780   91   0   1.6   0   2   3   2   2   1   1   3   2   2   3  
1790   87   0   1.3   0   4   1   0   1   3   4   2   1   0   3  
1798
 
88
 
3
 
1.9
 
0
 
4
 
1
 
1
 
2
 
1
 
2
 
3
 
1
 
2
 
3
 

Mouse ID

Donor Hb, %

Cardiac vascular ectasia

Pulmonary artery medial thickness, μ

Pulmonary vascular ectasia

Remote hepatic infarct

Recent hepatic infarct

Hepatocyte iron

Hepatic Kupffer cell iron

Glomerular hypertrophy

Renal mesangial hypercellularity

Renal tubular iron

Splenic architectural disruption

Ongoing multiorgan injury

Spleen cellularity
eGFP1   100   0   0.3   0   0   0   0   0   0   0   1   1   0   0  
eGFP2   100   0   0.3   0   0   0   0   0   0   0   1   0   0   1  
eGFP3   100   0   0.1   0   0   0   0   0   0   0   1   0   0   0  
eGFP4   100   0   0.1   0   0   0   0   0   0   0   1   0   0   0  
Sickle 1   0   4   1.1   4   3   4   2   3   2   3   3   4   4   4  
Sickle 2   0   4   2.7   4   4   4   2   4   2   3   4   4   4   4  
Sickle3   0   3   4   4   3   2   1   3   3   3   4   4   2   4  
Sickle4   0   4   2.7   4   3   3   2   4   2   3   4   4   4   4  
62   100   2   1.6   1   0   0   0   0   2   3   2   0   2   0  
63   100   0   0.8   0   0   0   0   0   2   1   2   0   0   3  
65   100   0   2.7   3   0   0   0   1   4   2   2   0   0   0  
66   100   1   2.1   2   0   2   1   1   2   3   2   1   3   2  
68   76   3   2.4   0   1   1   1   2   3   3   2   2   2   3  
70   90   3   2.7   3   0   0   1   3   2   3   2   1   0   4  
72   85   0   1.3   0   4   2   0   1   1   3   1   1   3   4  
1550   43   4   2.7   2   1   4   2   4   3   4   4   4   3   4  
1582   17   4   4   2   4   4   2   4   4   4   4   1   3   4  
1604   61   3   1.3   0   3   4   2   3   2   2   4   4   2   4  
1630   79   2   1.3   0   3   3   1   2   0   1   4   2   2   4  
1636   57.5   3   3.2   0   3   2   2   3   2   3   4   4   3   4  
1661   88   2   2.7   3   0   2   1   2   1   1   3   1   3   4  
1664   95   0   2.1   0   0   1   1   2   3   3   3   1   0   4  
1710   89   0   NA   NA   0   1   2   2   1   1   2   3   1   4  
1718   88   1   2.7   4   0   1   1   2   2   2   3   1   0   4  
1725   85   3   1.9   3   0   2   1   2   1   2   3   1   3   4  
1748   92   0   2.7   0   0   0   1   2   2   1   3   1   0   4  
1749   84   2   2.7   2   0   2   1   3   3   1   4   1   3   3  
1780   91   0   1.6   0   2   3   2   2   1   1   3   2   2   3  
1790   87   0   1.3   0   4   1   0   1   3   4   2   1   0   3  
1798
 
88
 
3
 
1.9
 
0
 
4
 
1
 
1
 
2
 
1
 
2
 
3
 
1
 
2
 
3
 

Mice were immersion fixed after death, sectioned, stained, and analyzed in a blinded manner by a single pathologist. A pathologic score of 0 (no sickle pathology) to 4 (classic sickle pathology) was assigned to the indicated characteristics. Mouse ID = internal identifier. eGFP1-4 refer to control mice; Sickle 1-4, untransplanted sickle mice; and 62-1798, transplanted sickle mice. NA indicates not assessed.

or Create an Account

Close Modal
Close Modal