Expression of OFA-iLRP on nonmalignant hematologic subpopulations and on primary malignant cells from patients with various hematologic malignancies
Cell population . | n . | OFA-ILRP expression . |
---|---|---|
Healthy individuals | ||
CD4+ | 4 | 0 |
CD8+ | 4 | 0 |
CD14+ | 4 | 0 |
CD5+CD19+ | 3 | 0 |
CD34+ | 3 | 0 |
Immature DCs | 3 | 0 |
Mature DCs | 3 | 0 |
PHA blasts | 5 | 0/+ |
EBV blasts | 3 | 0/+ |
BM cells | 4 | 0/+ |
Patients with AML | ||
CD4+ | 3 | 0 |
CD8+ | 3 | 0 |
CD14+ | 3 | 0/+ |
Immature DCs | 3 | 0 |
Mature DCs | 3 | 0/+ |
PHA blasts | 3 | 0/+ |
AML blasts | 30 | +++ |
ALL | 4 | ++ |
CLL (Binet B/C) | 30 | ++/+++ |
CLL (Binet A) | 11 | 0/+ |
LGL | 2 | ++ |
CML-BCmy | 2 | ++ |
MCL | 1 | ++ |
Cell population . | n . | OFA-ILRP expression . |
---|---|---|
Healthy individuals | ||
CD4+ | 4 | 0 |
CD8+ | 4 | 0 |
CD14+ | 4 | 0 |
CD5+CD19+ | 3 | 0 |
CD34+ | 3 | 0 |
Immature DCs | 3 | 0 |
Mature DCs | 3 | 0 |
PHA blasts | 5 | 0/+ |
EBV blasts | 3 | 0/+ |
BM cells | 4 | 0/+ |
Patients with AML | ||
CD4+ | 3 | 0 |
CD8+ | 3 | 0 |
CD14+ | 3 | 0/+ |
Immature DCs | 3 | 0 |
Mature DCs | 3 | 0/+ |
PHA blasts | 3 | 0/+ |
AML blasts | 30 | +++ |
ALL | 4 | ++ |
CLL (Binet B/C) | 30 | ++/+++ |
CLL (Binet A) | 11 | 0/+ |
LGL | 2 | ++ |
CML-BCmy | 2 | ++ |
MCL | 1 | ++ |
Cell surface staining of neoplastic cell lines was assessed by flow cytometry using the monoclonal anti-OFA-iLRP antibody. Intensity of staining is denoted as follows: (0) absent, (+) low, (++) medium, and (+++) high. PHA indicates phytohemagglutinin; BM, bone marrow; AML, acute myeloid leukemia; ALL, acute lymphatic leukemia; CLL, chronic lymphatic leukemia; LGL, large granular leukemia; CML-BCmy, chronic myelogenous leukemia in myeloid blast crisis; MCL, mantle cell lymphoma.