Treatment results of the 386 patients with early/intermediate Hodgkin's disease included in the H90-NM trial
. | All patients . | Arm E (EBVMm-RT) . | Arm A (ABVDm-RT) . |
---|---|---|---|
Patients submitted to CT | 386 | 186 | 200 |
Complete remission after CT | 290 (75.1%) | 131 (70.4%) | 159 (79.5%) |
Partial remission after CT | 82 | 48 | 34 |
Failure to CT | 14 | 7 | 7 |
Patients submitted to RT | 372 | 179 | 193 |
Patients submitted to RT after CR/PR after CT | 290/82 | 131/48 | 159/34 |
Complete remission after RT | 368 (95.3%) | 176 (94.6%) | 192 (96.0%) |
Failure to RT | 4 | 3 | 1 |
Patients submitted to salvage therapy | 18 | 10 | 8 |
Patients submitted to salvage therapy after failure to CT/RT | 14/4 | 7/3 | 7/1 |
Alive with sustained CR | 11 | 6 | 5 |
Deceased in CR | 1 | 0 | 1 |
Deceased with active disease | 6 | 4 | 2 |
Patients followed after CR after RT | 368 | 176 | 192 |
Alive with sustained first CR | 317 | 144 | 173 |
Deceased in first CR | 17 | 6 | 11 |
Relapsing after first CR | 34 | 26 | 8 |
Alive with sustained second CR | 27 | 22 | 5 |
Deceased in second CR | 2 | 1 | 1 |
Deceased with active disease after relapse | 5 | 3 | 2 |
. | All patients . | Arm E (EBVMm-RT) . | Arm A (ABVDm-RT) . |
---|---|---|---|
Patients submitted to CT | 386 | 186 | 200 |
Complete remission after CT | 290 (75.1%) | 131 (70.4%) | 159 (79.5%) |
Partial remission after CT | 82 | 48 | 34 |
Failure to CT | 14 | 7 | 7 |
Patients submitted to RT | 372 | 179 | 193 |
Patients submitted to RT after CR/PR after CT | 290/82 | 131/48 | 159/34 |
Complete remission after RT | 368 (95.3%) | 176 (94.6%) | 192 (96.0%) |
Failure to RT | 4 | 3 | 1 |
Patients submitted to salvage therapy | 18 | 10 | 8 |
Patients submitted to salvage therapy after failure to CT/RT | 14/4 | 7/3 | 7/1 |
Alive with sustained CR | 11 | 6 | 5 |
Deceased in CR | 1 | 0 | 1 |
Deceased with active disease | 6 | 4 | 2 |
Patients followed after CR after RT | 368 | 176 | 192 |
Alive with sustained first CR | 317 | 144 | 173 |
Deceased in first CR | 17 | 6 | 11 |
Relapsing after first CR | 34 | 26 | 8 |
Alive with sustained second CR | 27 | 22 | 5 |
Deceased in second CR | 2 | 1 | 1 |
Deceased with active disease after relapse | 5 | 3 | 2 |
CR indicates complete remission; CT, chemotherapy; RT, radiotherapy; PR, partial remission.