Up-regulated genes in day-6 Hex−/− embryoid bodies
P . | Fold change . | Gene . |
---|---|---|
.019536 | 1.50 | X70764: ELKL motif kinase |
.025304 | 1.50 | S78454: Metal response element binding transcription factor 2 |
.101605 | 1.51 | D26046: AT motif binding factor 1 |
.009346 | 1.51 | X71978: Fused toes |
.008006 | 1.51 | X80171: Placental growth factor |
.017930 | 1.53 | Y15910: Dia protein NAP-22 membrane attached signal protein 1 |
.031838 | 1.53 | L47480: BMP-4 gene |
.024428 | 1.53 | AF069953: G protein gamma 3 subunit (Gng3) |
.015906 | 1.54 | AA733868: CD2 antigen (cytoplasmic tail) binding protein 2 (Cd2bp2) |
.012801 | 1.54 | AW123115: Reticulon 1 (Rtn1) |
.001579 | 1.55 | AF041472: Ataxin-2 |
.001456 | 1.56 | AV276058: SCA2 |
.022530 | 1.56 | U92885: LERK-3 (Epl3) |
.022782 | 1.56 | M87802: Homeobox D |
.003225 | 1.57 | AJ002366: Transcription factor TFIIH |
.102759 | 1.57 | AA600647: Rag D |
.005952 | 1.58 | AA795486: HIV-1 Rev binding protein |
.010549 | 1.59 | AW048233: Ets2 repressor factor |
.027050 | 1.59 | AW125031: Chemokine-like super family 6 |
.017595 | 1.59 | AI848841: Unknown Mus musculus cDNA |
.003082 | 1.60 | D76440: Necdin |
.009446 | 1.61 | AA189677: Similar to Luc7 homolog (S cerevisiae) |
.000965 | 1.62 | AV171460: Unknown Mus musculus 13 days embryo forelimb cDNA |
.058823 | 1.63 | U36778: Tal1 interrupting locus (Sil) |
.003858 | 1.63 | AB020886: SSeCKS |
.000481 | 1.64 | AJ001166: PXMP1-L (PMP69, P70R) |
.000044 | 1.65 | AA268823: CD59B |
.023294 | 1.66 | AI838398: Capicua (Cic) |
.010314 | 1.66 | AI848050: Kruppel-like factor 9 (Klf9) |
.008523 | 1.67 | AF039021: Pericentriolar material 1 (Pcm1) |
.016667 | 1.67 | AW121328: T-Box transcription factor 3 |
.013826 | 1.67 | AA981581: Unknown thymus cDNA |
.027554 | 1.67 | U05252: Nuclear matrix attachment DNA-binding protein SATB1 |
.012993 | 1.68 | U88567: Secreted frizzled-related protein sFRP-2 (Sfrp2) |
.001160 | 1.69 | D83966: Protein tyrosine phosphatase, nonreceptor type 13 |
.022100 | 1.73 | X68363: POU domain, class 2, transcription factor 1 |
.000117 | 1.73 | X96639: Exostoses-1 |
.011775 | 1.77 | AI042802: Solute carrier family 6 (neurotransmitter transporter, taurine), member 6 (Slc6a6) |
.001983 | 1.77 | AW061234: Unknown Mus musculus cDNA |
.002101 | 1.77 | AW121960: Unknown Mus musculus adult male aorta cDNA |
.007887 | 1.77 | U13837: Vacuolar adenosine triphosphatase subunit A |
.029744 | 1.78 | X73230: Arylsulfatase A |
.007617 | 1.78 | AJ002730: Ubiquitously transcribed tetratricopeptide repeat |
.003410 | 1.78 | AW046101: Unknown protein, contains gaunylate kinase domain |
.013035 | 1.80 | X75285: Fibulin 2 |
.013581 | 1.80 | AB024538: Islr (immunoglobulin superfamily containing leucine-rich repeat) |
.006885 | 1.81 | AW046038: Transcriptional coactivator (Taz gene) |
.000209 | 1.82 | U06944: Praja1 |
.000066 | 1.86 | AF022432: Mus musculus matrix metalloproteinase-14 (Mmp14) |
.001276 | 1.87 | X68363: POU domain, class 2, transcription factor 1 |
.009344 | 1.89 | D10011: Glutamate receptor, ionotropic, kainate 5 (gamma 2) |
.001754 | 1.89 | U22325: Faciogenital dysplasia homolog |
.009816 | 1.90 | X78989: Testin |
.007261 | 1.91 | M19380: Calmodulin 3 |
.000211 | 1.93 | X83569: Neuronatin |
.030738 | 1.94 | AJ243608: Ns7 protein, ortholog of the human nM15 gene, melanoma antigen, family L, 2 (Magel2) |
.008798 | 1.95 | AW122897: Frizzled homolog 4 (Drosophila) |
.021436 | 2.00 | U02098: Purine-rich element binding protein A (Pura) |
.029488 | 2.01 | AA711516: Similar to splicing factor, arginine/serine-rich 7 |
.017521 | 2.02 | AI839004: Long-chain fatty-acyl elongase (Lce) |
.008565 | 2.04 | AI852838: Dlk1 gene for delta-like and Gtl2 gene |
.024052 | 2.05 | AW121323: Similar to yeast URM1: ubiquitin-like protein |
.008120 | 2.07 | U14941: ELF-1 |
.002046 | 2.08 | X16672: Type IIB intracisternal A-particle element encoding integrase and gag |
.013533 | 2.08 | M97590: Protein tyrosine phosphatase-1 (PTP-1) |
.003222 | 2.08 | AF056187: Insulin-like growth factor I receptor |
.003911 | 2.15 | AI851048: Rab6, RAS family member |
.005097 | 2.17 | X65138: Eph receptor A4 |
.006860 | 2.18 | AA759910: Similar to e(y)2 homolog, 12 days embryo male wolffian duct |
.009977 | 2.26 | AW260482: NMDA receptor-regulated gene 1 (Narg1) |
.031771 | 2.31 | AW048581: Ectonucleotide pyrophosphatase/phosphodiesterase 5 |
.008367 | 2.37 | AI642417: Unknown Mus musculus cDNA, 3 end |
.001441 | 2.49 | AW107922: SRY-box containing gene 11 (Sox11) |
.030771 | 2.49 | U82122: Ubiquitin conjugating enzyme E3A |
.022656 | 2.49 | M95200: Vascular endothelial growth factor (VEGF) |
.004646 | 2.53 | D50086: Neuropilin |
.007256 | 2.62 | AI645050: Sartine nexin 5 |
.015276 | 2.62 | AA795284: Hypothetical protein, containing Tol transport and WD40 domains |
.004607 | 2.75 | X60136: Trans-acting transcription factor 1 |
.004792 | 2.77 | AI503821: Zinc finger protein 144 (Zfp144) |
.001863 | 2.88 | U92437: Phosphatase and tensin homolog |
.003833 | 2.93 | U85614: SRG3 |
.012519 | 2.97 | AW209098: IQ motif containing GTPase activating protein 1 |
.031953 | 3.13 | AW212708: Unknown Mus musculus 10, 11 days embryo whole body cDNA, contains FOG zinc fingers |
.032497 | 3.26 | X84037: E-selectin ligand-1 |
.003827 | 3.28 | AI551087: Mus musculus hypothetical gene supported by BC020078, containing elF4 domains |
.013229 | 3.38 | AI449034: RE1-silencing transcription factor (Rest) |
.006480 | 3.39 | AI853712: Kruppel-like factor 7 (Klf-7) |
.001798 | 3.45 | AI843739: Transducin beta-like 1X protein |
.000640 | 3.46 | AW123697: CD99 (E2 antigen, Mic2 protein) |
.025527 | 3.52 | C80249: Unknown Mus musculus blastocyst cDNA |
.006833 | 4.32 | AV299153: DEAD/H box polypeptide 36 protein (Ddx36) |
.001673 | 4.70 | C79248: Unknown Mus musculus adult pancreas islet cells and blastocyst cDNA |
.007836 | 5.08 | AI854614: Bromodomain-containing protein BRD4 |
P . | Fold change . | Gene . |
---|---|---|
.019536 | 1.50 | X70764: ELKL motif kinase |
.025304 | 1.50 | S78454: Metal response element binding transcription factor 2 |
.101605 | 1.51 | D26046: AT motif binding factor 1 |
.009346 | 1.51 | X71978: Fused toes |
.008006 | 1.51 | X80171: Placental growth factor |
.017930 | 1.53 | Y15910: Dia protein NAP-22 membrane attached signal protein 1 |
.031838 | 1.53 | L47480: BMP-4 gene |
.024428 | 1.53 | AF069953: G protein gamma 3 subunit (Gng3) |
.015906 | 1.54 | AA733868: CD2 antigen (cytoplasmic tail) binding protein 2 (Cd2bp2) |
.012801 | 1.54 | AW123115: Reticulon 1 (Rtn1) |
.001579 | 1.55 | AF041472: Ataxin-2 |
.001456 | 1.56 | AV276058: SCA2 |
.022530 | 1.56 | U92885: LERK-3 (Epl3) |
.022782 | 1.56 | M87802: Homeobox D |
.003225 | 1.57 | AJ002366: Transcription factor TFIIH |
.102759 | 1.57 | AA600647: Rag D |
.005952 | 1.58 | AA795486: HIV-1 Rev binding protein |
.010549 | 1.59 | AW048233: Ets2 repressor factor |
.027050 | 1.59 | AW125031: Chemokine-like super family 6 |
.017595 | 1.59 | AI848841: Unknown Mus musculus cDNA |
.003082 | 1.60 | D76440: Necdin |
.009446 | 1.61 | AA189677: Similar to Luc7 homolog (S cerevisiae) |
.000965 | 1.62 | AV171460: Unknown Mus musculus 13 days embryo forelimb cDNA |
.058823 | 1.63 | U36778: Tal1 interrupting locus (Sil) |
.003858 | 1.63 | AB020886: SSeCKS |
.000481 | 1.64 | AJ001166: PXMP1-L (PMP69, P70R) |
.000044 | 1.65 | AA268823: CD59B |
.023294 | 1.66 | AI838398: Capicua (Cic) |
.010314 | 1.66 | AI848050: Kruppel-like factor 9 (Klf9) |
.008523 | 1.67 | AF039021: Pericentriolar material 1 (Pcm1) |
.016667 | 1.67 | AW121328: T-Box transcription factor 3 |
.013826 | 1.67 | AA981581: Unknown thymus cDNA |
.027554 | 1.67 | U05252: Nuclear matrix attachment DNA-binding protein SATB1 |
.012993 | 1.68 | U88567: Secreted frizzled-related protein sFRP-2 (Sfrp2) |
.001160 | 1.69 | D83966: Protein tyrosine phosphatase, nonreceptor type 13 |
.022100 | 1.73 | X68363: POU domain, class 2, transcription factor 1 |
.000117 | 1.73 | X96639: Exostoses-1 |
.011775 | 1.77 | AI042802: Solute carrier family 6 (neurotransmitter transporter, taurine), member 6 (Slc6a6) |
.001983 | 1.77 | AW061234: Unknown Mus musculus cDNA |
.002101 | 1.77 | AW121960: Unknown Mus musculus adult male aorta cDNA |
.007887 | 1.77 | U13837: Vacuolar adenosine triphosphatase subunit A |
.029744 | 1.78 | X73230: Arylsulfatase A |
.007617 | 1.78 | AJ002730: Ubiquitously transcribed tetratricopeptide repeat |
.003410 | 1.78 | AW046101: Unknown protein, contains gaunylate kinase domain |
.013035 | 1.80 | X75285: Fibulin 2 |
.013581 | 1.80 | AB024538: Islr (immunoglobulin superfamily containing leucine-rich repeat) |
.006885 | 1.81 | AW046038: Transcriptional coactivator (Taz gene) |
.000209 | 1.82 | U06944: Praja1 |
.000066 | 1.86 | AF022432: Mus musculus matrix metalloproteinase-14 (Mmp14) |
.001276 | 1.87 | X68363: POU domain, class 2, transcription factor 1 |
.009344 | 1.89 | D10011: Glutamate receptor, ionotropic, kainate 5 (gamma 2) |
.001754 | 1.89 | U22325: Faciogenital dysplasia homolog |
.009816 | 1.90 | X78989: Testin |
.007261 | 1.91 | M19380: Calmodulin 3 |
.000211 | 1.93 | X83569: Neuronatin |
.030738 | 1.94 | AJ243608: Ns7 protein, ortholog of the human nM15 gene, melanoma antigen, family L, 2 (Magel2) |
.008798 | 1.95 | AW122897: Frizzled homolog 4 (Drosophila) |
.021436 | 2.00 | U02098: Purine-rich element binding protein A (Pura) |
.029488 | 2.01 | AA711516: Similar to splicing factor, arginine/serine-rich 7 |
.017521 | 2.02 | AI839004: Long-chain fatty-acyl elongase (Lce) |
.008565 | 2.04 | AI852838: Dlk1 gene for delta-like and Gtl2 gene |
.024052 | 2.05 | AW121323: Similar to yeast URM1: ubiquitin-like protein |
.008120 | 2.07 | U14941: ELF-1 |
.002046 | 2.08 | X16672: Type IIB intracisternal A-particle element encoding integrase and gag |
.013533 | 2.08 | M97590: Protein tyrosine phosphatase-1 (PTP-1) |
.003222 | 2.08 | AF056187: Insulin-like growth factor I receptor |
.003911 | 2.15 | AI851048: Rab6, RAS family member |
.005097 | 2.17 | X65138: Eph receptor A4 |
.006860 | 2.18 | AA759910: Similar to e(y)2 homolog, 12 days embryo male wolffian duct |
.009977 | 2.26 | AW260482: NMDA receptor-regulated gene 1 (Narg1) |
.031771 | 2.31 | AW048581: Ectonucleotide pyrophosphatase/phosphodiesterase 5 |
.008367 | 2.37 | AI642417: Unknown Mus musculus cDNA, 3 end |
.001441 | 2.49 | AW107922: SRY-box containing gene 11 (Sox11) |
.030771 | 2.49 | U82122: Ubiquitin conjugating enzyme E3A |
.022656 | 2.49 | M95200: Vascular endothelial growth factor (VEGF) |
.004646 | 2.53 | D50086: Neuropilin |
.007256 | 2.62 | AI645050: Sartine nexin 5 |
.015276 | 2.62 | AA795284: Hypothetical protein, containing Tol transport and WD40 domains |
.004607 | 2.75 | X60136: Trans-acting transcription factor 1 |
.004792 | 2.77 | AI503821: Zinc finger protein 144 (Zfp144) |
.001863 | 2.88 | U92437: Phosphatase and tensin homolog |
.003833 | 2.93 | U85614: SRG3 |
.012519 | 2.97 | AW209098: IQ motif containing GTPase activating protein 1 |
.031953 | 3.13 | AW212708: Unknown Mus musculus 10, 11 days embryo whole body cDNA, contains FOG zinc fingers |
.032497 | 3.26 | X84037: E-selectin ligand-1 |
.003827 | 3.28 | AI551087: Mus musculus hypothetical gene supported by BC020078, containing elF4 domains |
.013229 | 3.38 | AI449034: RE1-silencing transcription factor (Rest) |
.006480 | 3.39 | AI853712: Kruppel-like factor 7 (Klf-7) |
.001798 | 3.45 | AI843739: Transducin beta-like 1X protein |
.000640 | 3.46 | AW123697: CD99 (E2 antigen, Mic2 protein) |
.025527 | 3.52 | C80249: Unknown Mus musculus blastocyst cDNA |
.006833 | 4.32 | AV299153: DEAD/H box polypeptide 36 protein (Ddx36) |
.001673 | 4.70 | C79248: Unknown Mus musculus adult pancreas islet cells and blastocyst cDNA |
.007836 | 5.08 | AI854614: Bromodomain-containing protein BRD4 |
See footnote to Table 1.