Other hematologic malignancies associated with chromsomal translocations in which large deletions have been demonstrated by FISH
Translocation . | Fusion partners . | Associated hematologic malignancy . | Incidence (%) . | Reference no. . |
---|---|---|---|---|
t(9;22) | BCR-ABL | ALL | 2/80 (2) | 51, 74 |
inv(16) | CBFβ-MYH11 | AML | 2/20 (10) | 51 |
t(8;21) | AML1-ETO | AML | 6/79 (8) | 51,108 |
11q23 | MLL + multiple partners | AL | 9/58 (16) | 51,107 |
Translocation . | Fusion partners . | Associated hematologic malignancy . | Incidence (%) . | Reference no. . |
---|---|---|---|---|
t(9;22) | BCR-ABL | ALL | 2/80 (2) | 51, 74 |
inv(16) | CBFβ-MYH11 | AML | 2/20 (10) | 51 |
t(8;21) | AML1-ETO | AML | 6/79 (8) | 51,108 |
11q23 | MLL + multiple partners | AL | 9/58 (16) | 51,107 |
The published incidence of deletions from FISH studies is shown. ALL indicates acute lymphoblastic leukemia; AML, acute myeloid leukemia; and AL, acute leukemia.