Infusion-toxicity grading system
| Infusion-related events . | Toxicity grade . | ||||
|---|---|---|---|---|---|
| 0 . | 1 . | 2 . | 3 . | 4 . | |
| Fever | None | T < 38°C, 100.4°F | T ≥ 38°C, 100.4°F | NA | NA |
| Chills | None | Mild, requires symptomatic treatment (eg, blanket) or nonnarcotics | Prolonged or pronounced, requires interruption of infusion and narcotics | Prolonged or pronounced, not responsive to narcotics | NA |
| Hypotension/hypertension | None or no change | Asymptomatic, transient, requires no intervention | Requires cessation/interruption of infusion | Requires therapy (ie, fluid resuscitation, medication) | Requires step-up in care (ie, hospitalization or transfer to ICU) |
| Dyspnea, drop in pO2wheezing, bronchospasm | None | Asymptomatic, transient drop in pO2, requires no intervention | Requires cessation/interruption of infusion and O2therapy | Requires nebulizer, parenteral medications, or corticosteroids | Requires step-up in care (ie, hospitalization or transfer to ICU) |
| Rash, pruritus, hives, angioedema | None | Transient, requires no therapy | Requires cessation/ interruption of infusion and medication | Persists beyond 24 hours despite therapy | NA |
| Vomiting | None | 1 episode/24 h over pre-tx | 2–5 episodes/24 h over pre-tx | ≥ 6 episodes/24 h over pre-tx; or needs intravenous fluids | Requiring TPN or step-up in care |
| Nausea | None | Present, but no impairment in appetite | Decreased appetite | Requires intravenous supplementation | NA |
| Infusion-related events . | Toxicity grade . | ||||
|---|---|---|---|---|---|
| 0 . | 1 . | 2 . | 3 . | 4 . | |
| Fever | None | T < 38°C, 100.4°F | T ≥ 38°C, 100.4°F | NA | NA |
| Chills | None | Mild, requires symptomatic treatment (eg, blanket) or nonnarcotics | Prolonged or pronounced, requires interruption of infusion and narcotics | Prolonged or pronounced, not responsive to narcotics | NA |
| Hypotension/hypertension | None or no change | Asymptomatic, transient, requires no intervention | Requires cessation/interruption of infusion | Requires therapy (ie, fluid resuscitation, medication) | Requires step-up in care (ie, hospitalization or transfer to ICU) |
| Dyspnea, drop in pO2wheezing, bronchospasm | None | Asymptomatic, transient drop in pO2, requires no intervention | Requires cessation/interruption of infusion and O2therapy | Requires nebulizer, parenteral medications, or corticosteroids | Requires step-up in care (ie, hospitalization or transfer to ICU) |
| Rash, pruritus, hives, angioedema | None | Transient, requires no therapy | Requires cessation/ interruption of infusion and medication | Persists beyond 24 hours despite therapy | NA |
| Vomiting | None | 1 episode/24 h over pre-tx | 2–5 episodes/24 h over pre-tx | ≥ 6 episodes/24 h over pre-tx; or needs intravenous fluids | Requiring TPN or step-up in care |
| Nausea | None | Present, but no impairment in appetite | Decreased appetite | Requires intravenous supplementation | NA |
pO2 indicates O2 pressure; T, temperature; NA, not applicable; ICU, intensive care unit; tx, treatment; and TPN, total parenteral nutrition.