Clinical characteristics of children with first ALL relapse presenting with or without INK4 deletion
| Parameter . | Patients . | Number of patients with deletion (%) . | |||
|---|---|---|---|---|---|
| p15INK4b . | P . | p16INK4a . | P . | ||
| Total number | 125 | 38 (30) | 44 (35) | ||
| Sex | |||||
| Female | 40 | 15 (38) | 17 (43) | ||
| Male | 85 | 23 (27) | n.s. | 27 (32) | n.s. |
| Immunophenotype | |||||
| T cell | 15 | 11 (73) | 11 (73) | ||
| BCP | 109 | 27 (25) | .000 | 33 (30) | .001 |
| First-remission duration, d* | 739/1108 | .000 | 773/1108 | .003 | |
| Peripheral blast count, 1000/μL* | 1.7/0.5 | n.s. | 2.41/0.44 | .004 | |
| Parameter . | Patients . | Number of patients with deletion (%) . | |||
|---|---|---|---|---|---|
| p15INK4b . | P . | p16INK4a . | P . | ||
| Total number | 125 | 38 (30) | 44 (35) | ||
| Sex | |||||
| Female | 40 | 15 (38) | 17 (43) | ||
| Male | 85 | 23 (27) | n.s. | 27 (32) | n.s. |
| Immunophenotype | |||||
| T cell | 15 | 11 (73) | 11 (73) | ||
| BCP | 109 | 27 (25) | .000 | 33 (30) | .001 |
| First-remission duration, d* | 739/1108 | .000 | 773/1108 | .003 | |
| Peripheral blast count, 1000/μL* | 1.7/0.5 | n.s. | 2.41/0.44 | .004 | |
n.s. indicates not significant; BCP, B-cell precursor.
Data are presented as median with deletion/median without deletion.